
Tesco Finest Ultimate Cheese Hamper 1.04KG
€20.00
€19.23/kg
Guideline Daily Amounts
- Energy
- 1076kJ 260kcal
- Fat
- 21.6g
- Saturates
- 15.5g
- Sugars
- 0.1g
- Salt
- 0.85g
Description
Ingredients
INGREDIENTS:
Vintage Irish Cheddar Cheese. Contains milk. Made using Irish milk.
Mature Cashel Blue® Cheese. Contains milk. Made using Irish milk.
Mature Cooleeney Camembert Cheese. Contains milk. Made using Irish milk.
Mature Coolea Cheese. Contains milk, Preservative (Sodium Nitrate). Made using Irish milk.
Chulchoill Goat's Cheese Log. Contains milk. Made using Irish milk.
Red Onion Chutney. Red onion (44%), Sugar, Brown Sugar, White Wine Vinegar, Balsamic Vinegar (Wine Vinegar, Grape Must, Colour (Caramel)), Salt, Molasses, Spices ( Cayenne Pepper, Paprika, Garlic Powder, Cumin) Gelling Agent (Pectins), Red Onion, Garlic, Black Pepper, Oregano, Acidity Regulator (Citric Acid).
Tesco Finest Rye & Wheat Crackers. (Rye Flour 48%, Wheat Flour (Wheat Flour, Calcium, Folic Acid, Iron, Niacin, Thiamin), Sunflower Oil, Sea Salt, Black Pepper, Honey, Dried Skimmed Milk).
Tesco Finest Shallot & Thyme Crackers. (Butter (Milk), Wheat Flour (Wheat Flour, Calcium, Folic Acid, Iron, Niacin, Thiamin), Sugar, Salt, Shallot Powder, Thyme, Raising Agent (Sodium Bicarbonate), Black Pepper).
Allergy Information
Produce of
Irish Milk
Number of uses
Net Contents
- Energy
- 453kJ 109kcal
- Fat
- 9.1g
- Saturates
- 6.2g
- Sugars
- <0.1g
- Salt
- 0.62g
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g / Per 100ml | A serving contains |
|---|---|---|
| Energy | 1510kJ / 364kcal | 453kJ / 109kcal |
| Fat | 30.2g | 9.1g |
| Saturates | 20.8g | 6.2g |
| Available Carbohydrate | 1.8g | 0.5g |
| Sugars | 0.2g | <0.1g |
| Fibre | 0g | 0g |
| Protein | 21.3g | 6.4g |
| Salt | 2.05g | 0.62g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 621kJ 150kcal
- Fat
- 12.5g
- Saturates
- 8.9g
- Sugars
- <0.1g
- Salt
- 0.49g
Ingredients
INGREDIENTS:
Mature Coolea Cheese. Milk, Preservative (Sodium Nitrate).
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g / Per 100ml | A serving contains |
|---|---|---|
| Energy | 2070kJ / 499kcal | 621kJ / 150kcal |
| Fat | 41.6g | 12.5g |
| Saturates | 29.8g | 8.9g |
| Available Carbohydrate | 3.6g | 1.1g |
| Sugars | 0.2g | <0.1g |
| Fibre | 0g | 0g |
| Protein | 27.6g | 8.3g |
| Salt | 1.63g | 0.49g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 158kJ 37kcal
- Fat
- <0.1g
- Saturates
- 0g
- Sugars
- 8.3g
- Salt
- 0.11g
Ingredients
INGREDIENTS: Red Onion (44%), Sugar, Brown Sugar, White Wine Vinegar, Balsamic Vinegar(Wine Vinegar), Grape Must, Colour (Caramel)), Salt, Molasses, Spices(Cayenne Pepper, Paprika, Garlic Powder, Cumin), Gelling Agent (Pectins), Garlic, Black Pepper, Oregano, Acidity Regulator (Citric Acid).
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g / Per 100ml | One tablespoon (15g) |
|---|---|---|
| Energy | 1050kJ / 247kcal | 158kJ / 37kcal |
| Fat | 0.1g | <0.1g |
| Saturates | 0g | 0g |
| Available Carbohydrate | 60.1g | 9.0g |
| Sugars | 55.4g | 8.3g |
| Fibre | 1.5g | 0.2g |
| Protein | 0.8g | 0.1g |
| Salt | 0.70g | 0.11g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 144kJ 34kcal
- Fat
- 1.6g
- Saturates
- 1.0g
- Sugars
- 0.5g
- Salt
- 0.09g
Ingredients
INGREDIENTS: Wheat Flour (Wheat Flour, Calcium, Folic Acid, Iron, Niacin, Thiamin), Butter (Milk) (27%), Sugar, Salt, Shallot Powder, Thyme, Raising Agent (Sodium Bicarbonate), Black Pepper.
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g / Per 100ml | One shallot & thyme Cracker (7g) |
|---|---|---|
| Energy | 2063kJ / 493kcal | 144kJ / 34kcal |
| Fat | 23.0g | 1.6g |
| Saturates | 13.7g | 1.0g |
| Available Carbohydrate | 62.0g | 4.3g |
| Sugars | 6.6g | 0.5g |
| Fibre | 2.8g | 0.2g |
| Protein | 8.0g | 0.6g |
| Salt | 1.26g | 0.09g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 513kJ 124kcal
- Fat
- 10.1g
- Saturates
- 7.0g
- Sugars
- <0.1g
- Salt
- 0.57g
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g / Per 100ml | A serving contains |
|---|---|---|
| Energy | 1710kJ / 412kcal | 513kJ / 124kcal |
| Fat | 33.8g | 10.1g |
| Saturates | 23.4g | 7.0g |
| Available Carbohydrate | 3.2g | 1.0g |
| Sugars | 0.2g | <0.1g |
| Fibre | 0g | 0g |
| Protein | 23.8g | 7.1g |
| Salt | 1.90g | 0.57g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 428kJ 103kcal
- Fat
- 8.6g
- Saturates
- 5.0g
- Sugars
- <0.1g
- Salt
- 0.39g
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g / Per 100ml | A serving contains |
|---|---|---|
| Energy | 1428kJ / 344kcal | 428kJ / 103kcal |
| Fat | 28.8g | 8.6g |
| Saturates | 16.6g | 5.0g |
| Available Carbohydrate | 1.0g | 0.3g |
| Sugars | 0.2g | <0.1g |
| Fibre | 0g | 0g |
| Protein | 20.3g | 6.1g |
| Salt | 1.30g | 0.39g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 388kJ 94kcal
- Fat
- 7.5g
- Saturates
- 5.3g
- Sugars
- <0.1g
- Salt
- 0.27g
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g / Per 100ml | A serving contains |
|---|---|---|
| Energy | 1294kJ / 312kcal | 388kJ / 94kcal |
| Fat | 24.9g | 7.5g |
| Saturates | 17.5g | 5.3g |
| Available Carbohydrate | 2.0g | 0.6g |
| Sugars | 0.2g | <0.1g |
| Fibre | 0g | 0g |
| Protein | 19.9g | 6.0g |
| Salt | 0.90g | 0.27g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 621kJ 150kcal
- Fat
- 12.5g
- Saturates
- 8.9g
- Sugars
- <0.1g
- Salt
- 0.49g
Ingredients
INGREDIENTS:
Mature Coolea Cheese. Milk, Preservative (Sodium Nitrate).
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g / Per 100ml | A serving contains |
|---|---|---|
| Energy | 2070kJ / 499kcal | 621kJ / 150kcal |
| Fat | 41.6g | 12.5g |
| Saturates | 29.8g | 8.9g |
| Available Carbohydrate | 3.6g | 1.1g |
| Sugars | 0.2g | <0.1g |
| Fibre | 0g | 0g |
| Protein | 27.6g | 8.3g |
| Salt | 1.63g | 0.49g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| Typical Values | Per 100g | A serving contains |
|---|---|---|
| Energy | 2070kJ / 499kcal | 1076kJ / 260kcal |
| Fat | 41.6g | 21.6g |
| Saturates | 29.8g | 15.5g |
| Available Carbohydrate | 3.6g | 1.9g |
| Sugars | 0.2g | 0.1g |
| Fibre | 0g | 0g |
| Protein | 27.6g | 14.4g |
| Salt | 1.63g | 0.85g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| Pack contains approx 27 servings. | - | - |
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025