



Milkybar Raspberry Ripple Ice Cream Easter Egg 236g
€12.00
€50.85/kg
Highlights
- 236g Milkybar® white chocolate and raspberry flavour large Easter egg
- Giant white confectionery buttons with a raspberry flavour swirl
- Deliciously smooth and creamy
- Perfect for sharing with family and friends this Easter
- No artificial colours, flavours or preservatives
Description
Allergy Information
Net Contents
Preparation and Usage
Additives
Lower age limit
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | Per 1/8 egg | Reference Intake* | % RI* |
|---|---|---|---|---|
| Energy | 2247kJ | 421kJ | 8400kJ | |
| - | 538kcal | 101kcal | 2000kcal | 5% |
| Fat | 30.3g | 5.7g | 70g | 8% |
| of which: saturates | 18.2g | 3.4g | 20g | 17% |
| Carbohydrate | 56.1g | 10.5g | 260g | 4% |
| of which: sugars | 55.7g | 10.4g | 90g | 12% |
| Fibre | 0.0g | 0.0g | - | - |
| Protein | 9.5g | 1.8g | 50g | 4% |
| Salt | 0.17g | 0.03g | 6g | <1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
| Portions should be adjusted for children of different ages | - | - | - | - |
| Contains 8 servings | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | Per 12 pieces | Reference Intake* | % RI* |
|---|---|---|---|---|
| Energy | 2249kJ | 675kJ | 8400kJ | |
| - | 538kcal | 161kcal | 2000kcal | 8% |
| Fat | 29.3g | 8.8g | 70g | 13% |
| of which: saturates | 17.0g | 5.1g | 20g | 26% |
| Carbohydrate | 66.8g | 20.0g | 260g | 8% |
| of which: sugars | 62.2g | 18.7g | 90g | 21% |
| Fibre | 0.0g | 0.0g | - | - |
| Protein | 1.7g | 0.5g | 50g | 1% |
| Salt | 0.17g | 0.05g | 6g | <1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
| Portions should be adjusted for children of different ages | - | - | - | - |
| Contains approximately 3 servings | - | - | - | - |
Manufacturer Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025