




Kendamil Organic Follow On Milk 2 From 6 To 12 Months 800g
€17.49
€21.86/kg
Highlights
- Our award-winning recipe, made with love since 1962
- Organic
- Whole Milk
- No Palm Oil
- Plant-Based DHA
- Made with love from family farms
- UK Recipe - Award-winning recipe developed in the UK
- Our family business puts your family first
- Organic certified, with milk from grass-fed cows
- Putting your baby and their planet first
- Our iconic, fresh whole milk recipe
- Fish-free DHA protects marine ecosystems
- Proud winners of the Queen's Award
- 60+ years of science
- Suitable for Vegetarians
- Vegetarian Society Approved
- Halal Approved - Halal Food Authority
Description
Ingredients
Allergy Information
Net Contents
Preparation and Usage
Typical Values | units | Per 100g | Per 100ml |
---|---|---|---|
Energy | kJ | 2133 | 275 |
- | kcal | 510 | 66 |
Fat | g | 27.2 | 3.5 |
of which saturates | g | 9.5 | 1.2 |
of which unsaturates | g | 16.2 | 2.1 |
α-Linolenic Acid (ALA) | mg | 430 | 55.5 |
Docosahexaenoic Acid (DHA) | mg | 125 | 16.1 |
Linoleic Acid (LA) | mg | 4515 | 582 |
Arachidonic Acid (ARA) | mg | 62 | 8.0 |
Total Carbohydrate | g | 54 | 7.0 |
of which sugars* | g | 52 | 6.7 |
of which lactose | g | 49 | 6.3 |
Fibre | g | 1.80 | 0.23 |
of which Galacto-oligosaccharides | g | 1.70 | 0.22 |
of which 3'GL** | g | 0.06 | 0.01 |
Protein (N x 6.25) | g | 11.4 | 1.5 |
Vitamin A | mcg-RE | 365 | 47 |
Vitamin D₃ | mcg | 10.3 | 1.3 |
Vitamin E | mg-α-TE | 10.5 | 1.4 |
Vitamin K | mcg | 28 | 3.6 |
Vitamin C | mg | 70 | 9 |
Thiamin | mg | 0.50 | 0.06 |
Riboflavin | mg | 1.4 | 0.18 |
Niacin | mg | 4.7 | 0.6 |
Vitamin B₆ | mg | 0.40 | 0.05 |
Folate (DFE) | mcg | 150 | 19.3 |
Vitamin B₁₂ | mcg | 1.5 | 0.19 |
Pantothenic Acid | mg | 3.8 | 0.49 |
Biotin | mcg | 12 | 1.6 |
Sodium | mg | 200 | 26 |
Potassium | mg | 580 | 75 |
Chloride | mg | 430 | 55.5 |
Calcium | mg | 340 | 44 |
Phosphorous | mg | 185 | 23.8 |
Magnesium | mg | 45 | 5.8 |
Iron | mg | 6 | 0.8 |
Zinc | mg | 4.2 | 0.54 |
Copper | mcg | 420 | 54 |
lodine | mcg | 100 | 13 |
Selenium | mcg | 19 | 2.5 |
Manganese | mcg | 75 | 9.7 |
Fluoride | mg | <0.1 | <0.015 |
Taurine | mg | 45 | 5.8 |
Choline | mg | 145 | 18.7 |
Inositol | mg | 90 | 11.6 |
L-Carnitine (naturally occuring) | mg | 6.8 | 0.9 |
Nucleotides | mg | 21.0 | 2.7 |
Omega 3 | - | - | - |
Omega 6 | - | - | - |
Vitamins | - | - | - |
Minerals | - | - | - |
Others | - | - | - |
*sugars derived from milk | - | - | - |
**3'-GL - Galactosyllactose | - | - | - |
Distributor Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025