Lyons Original Blend 80 Tea Bags 232G
€4.00
€17.24/kg
Ingredients
Number of uses
Net Contents
Third Party Logos
Preparation and Usage
Typical Values | tea infusion (no milk, no sugar) Per 100ml** | tea infusion (no milk, no sugar) Per 200ml serving** | %* per 200ml | per 200† (170ml tea, 30ml semi-skimmed milk) |
---|---|---|---|---|
Energy kJ | <17 kJ / <4 kcal | <17 kJ / <4 kcal | <1% | 66 kJ / 16 kcal |
Fat | <0.5 g | <0.5 g | <1% | <0.5 g |
of which saturates | <0.1 g | <0.1 g | <1% | 0.3 g |
Carbohydrate | <0.5 g | <0.5 g | <1% | 1.5 g |
of which sugars | <0.5 g | <0.5 g | <1% | 1.5 g |
Protein | <0.5 g | <0.5 g | 1% | 1.2 g |
Salt | <0.01 g | 0.02 g | <1% | 0.06 |
** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (no milk, no sugar) | - | - | - | - |
* % Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
† Typical values based on tea brewed with freshly boiled water for 2-3 minutes (170ml tea, 30ml semi-skimmed milk) | - | - | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2024