
Tesco Finest Cheeses Of Ireland Selection 440G
€12.00
€27.27/kg
Guideline Daily Amounts
- Energy
- 514kJ 124kcal
- Fat
- 10.4g
- Saturates
- 6.5g
- Sugars
- <0.1g
- Salt
- 0.54g
Description
Ingredients
INGREDIENTS: Mature Cashel Blue® Cheese (Milk). Vintage Irish Cheddar Cheese (Milk). Mature Cooleeney Camembert Cheese (Milk). Mature Cheddar Cheese with Chilli (Milk), Dried Red Chillies, Chilli Powder. Made using Irish milk.
Allergy Information
Net Contents
- Energy
- 488kJ 118kcal
- Fat
- 9.6g
- Saturates
- 5.9g
- Sugars
- <0.1g
- Salt
- 0.57g
Ingredients
INGREDIENTS: Milk, Salt, Starter Culture, Rennet.
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g / Per 100ml | A serving contains |
|---|---|---|
| Energy | 1628kJ / 392kcal | 488kJ / 118kcal |
| Fat | 32.0g | 9.6g |
| Saturates | 19.8g | 5.9g |
| Carbohydrate | 0.1g | <0.1g |
| Sugars | 0.1g | <0.1g |
| Fibre | 0g | 0g |
| Protein | 26.0g | 7.8g |
| Salt | 1.90g | 0.57g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 358kJ 86kcal
- Fat
- 6.9g
- Saturates
- 4.4g
- Sugars
- <0.1g
- Salt
- 0.39g
Ingredients
INGREDIENTS: Milk, Salt, Starter Culture, Microbial Rennet, Mould Culture.
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g / Per 100ml | A serving contains |
|---|---|---|
| Energy | 1192kJ / 287kcal | 358kJ / 86kcal |
| Fat | 23.1g | 6.9g |
| Saturates | 14.6g | 4.4g |
| Carbohydrate | 3.3g | 1.0g |
| Sugars | 0.1g | <0.1g |
| Fibre | 1.0g | 0.3g |
| Protein | 16.2g | 4.9g |
| Salt | 1.31g | 0.39g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 514kJ 124kcal
- Fat
- 10.4g
- Saturates
- 5.6g
- Sugars
- <0.1g
- Salt
- 0.54g
Ingredients
INGREDIENTS: Cheddar Cheese(Milk, Salt, Starter Culture, Rennet), Dried Red Chilli (0.5%), Chilli Powder (0.5%).
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g / Per 100ml | A serving contains |
|---|---|---|
| Energy | 1714kJ / 414kcal | 514kJ / 124kcal |
| Fat | 34.7g | 10.4g |
| Saturates | 18.5g | 5.6g |
| Carbohydrate | 0.1g | <0.1g |
| Sugars | 0.1g | <0.1g |
| Fibre | 0g | 0g |
| Protein | 25.2g | 7.6g |
| Salt | 1.80g | 0.54g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 431kJ 104kcal
- Fat
- 8.6g
- Saturates
- 5.5g
- Sugars
- <0.1g
- Salt
- 0.60g
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g / Per 100ml | A serving contains |
|---|---|---|
| Energy | 1436kJ / 346kcal | 431kJ / 104kcal |
| Fat | 28.8g | 8.6g |
| Saturates | 18.4g | 5.5g |
| Carbohydrate | 0.9g | 0.3g |
| Sugars | 0.2g | <0.1g |
| Fibre | 1.0g | 0.3g |
| Protein | 20.4g | 6.1g |
| Salt | 2.00g | 0.60g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| Typical Values | Per 100g / Per 100ml | A serving contains |
|---|---|---|
| Energy | 1714kJ / 414kcal | 514kJ / 124kcal |
| Fat | 34.7g | 10.4g |
| Saturates | 21.6g | 6.5g |
| Carbohydrate | 0.1g | <0.1g |
| Sugars | 0.1g | <0.1g |
| Fibre | 0g | 0g |
| Protein | 25.2g | 7.6g |
| Salt | 1.80g | 0.54g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025