




Highlights
- • SMA® Anti-Reflux Baby Milk Powder is specially designed for the dietary management of babies with frequent reflux (regurgitation/spitting up)
- • Our SMA®Anti-Reflux Baby Milk is nutritionally complete and can be used as the sole source of nutrition from birth
- • Easy to digest blend our SMA® Anti-Reflux formula milk contains a unique combination of starch and 100% Whey, partially hydrolysed protein
- • SMA® Anti-Reflux Baby Milk Powder is a thickened formula with added starch designed to help feeds stay down
- • SMA ®Anti-reflux Baby Milk is a food for special medical purposes and must be used under medical supervision
Description
Ingredients
Allergy Information
Net Contents
Preparation and Usage
upper-age-limit
Typical Values | per 100g powder as sold | per 100ml prepared feed |
---|---|---|
Energy | 2138 kJ | 280 kJ |
- | 511 kcal | 67 kcal |
Fat | 26.5 g | 3.5 g |
of which, saturates | 2.4 g | 0.3 g |
of which, mono-unsaturates | 17 g | 2.2 g |
of which, polyunsaturates | 4.9 g | 0.6 g |
a-linolenic acid (ALA) | 370 mg | 49 mg |
Docosahexaenoic acid (DHA) | 130 mg | 17 mg |
Linoleic acid (LA) | 4100 mg | 538 mg |
Arachidonic Acid (AA) | 130 mg | 17 mg |
Carbohydrate | 58 g | 7.7 g |
of which, sugars | 37 g | 4.9 g |
of which, starch | 21 g | 2.7 g |
Protein | 9.8 g | 1.3 g |
Salt | 0.5 g | 0.06 g |
Vitamin A | 500 µg | 66 µg |
Vitamin D | 13 µg | 1.7 µg |
Vitamin E | 13 mg | 1.7 mg |
Vitamin K | 37 µg | 4.9 µg |
Vitamin C | 80 mg | 10 mg |
Thiamin | 0.48 mg | 0.06 mg |
Riboflavin | 0.48 mg | 0.06 mg |
Niacin | 3.7 mg | 0.49 mg |
Vitamin B6 | 0.28 mg | 0.04 mg |
Folic acid / Folate (DFE)* | 99/165 µg | 13/21 µg |
Vitamin B12 | 1.3 µg | 0.16 µg |
Biotin | 11 µg | 1.4 µg |
Pantothenic Acid | 2.5 mg | 0.33mg |
Sodium | 195 mg | 26 mg |
- | 8.5 mmol | 1.1 mmol |
Potassium | 585 mg | 77 mg |
- | 15 mmol | 2.0 mmol |
Chloride | 400 mg | 52 mg |
- | 11.3 mmol | 1.5 mmol |
Calcium | 340 mg | 45 mg |
- | 8.5 mmol | 1.1 mmol |
Phosphorus | 200 mg | 26 mg |
- | 6.5 mmol | 1.1 mmol |
Magnesium | 58 mg | 7.6 mg |
- | 2.4 mmol | 0.3 mmol |
Iron | 5.6 mg | 0.7 mg |
Zinc | 3.8 mg | 0.49 mg |
Copper | 0.4 mg | 0.05 mg |
Manganese | 0.17 mg | 0.02 mg |
Fluoride | <0.1 mg | <0.01 mg |
Selenium | 30 µg | 3.9 µg |
Chromium | <51 µg | <6.7 µg |
Molybdenum | <72 µg | <9.4 µg |
Iodine | 110 µg | 14 µg |
Taurine | 32 mg | 4.2 mg |
Choline | 160 mg | 21 mg |
Inositol | 35 mg | 4.6 mg |
L-Carnitine | 13 mg | 1.7 mg |
Nucleotides | 15 mg | 2.0 mg |
of which, omega 3 | - | - |
of which, omega 6 | - | - |
Vitamins | - | - |
Minerals | - | - |
Others | - | - |
*DFE = Dietary Folate Equivalent | - | - |
Manufacturer Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025