Nestle Box Bowls Cereal 6 Pack 210G
€3.29
€15.67/kg
Allergy Information
Third Party Logos
Preparation and Usage
- Energy
- 486kJ
- 115kcal
- 6%of the reference intake
- Fat
- 1.5g
- 2%of the reference intake
- Saturates
- 0.3g
- 2%of the reference intake
- Sugars
- 5.3g
- 6%of the reference intake
- Salt
- 0.25g
- 4%of the reference intake
medium
low
medium
medium
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g serving |
---|---|---|
Energy | 1620kJ | 486kJ |
- | 384kcal | 115kcal |
Fat | 5.0g | 1.5g |
of which saturates | 0.9g | 0.3g |
Carbohydrate | 71.0g | 21.3g |
of which sugars | 17.6g | 5.3g |
Fibre | 8.9g | 2.7g |
Protein | 9.2g | 2.8g |
Salt | 0.83g | 0.25g |
Vitamins and Minerals | %RI* | |
Vitamin D | 2.9µg 57% | |
Vitamin C | 52mg 65% | |
Riboflavin (B2) | 0.85mg 61% | |
Niacin (B3) | 12mg 73% | |
Vitamin B6 | 0.96mg 69% | |
Folic Acid | 163µg 82% | |
Pantothenic Acid (B5) | 3.4mg 57% | |
Calcium | 524mg 66% | |
Iron | 12mg 83% | |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - |
- Energy
- 482kJ
- 114kcal
- 6%of the reference intake
- Fat
- 1.1g
- 2%of the reference intake
- Saturates
- 0.2g
- 1%of the reference intake
- Sugars
- 6.7g
- 7%of the reference intake
- Salt
- 0.20g
- 3%of the reference intake
medium
low
medium
medium
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g serving |
---|---|---|
Energy | 1605kJ | 482kJ |
- | 380kcal | 114kcal |
Fat | 3.8g | 1.1g |
of which saturates | 0.8g | 0.2g |
Carbohydrate | 73.4g | 22.0g |
of which sugars | 22.3g | 6.7g |
Fibre | 8.5g | 2.5g |
Protein | 8.7g | 2.6g |
Salt | 0.67g | 0.20g |
Vitamins and Minerals | %RI* | |
Vitamin D | 4.0µg 80% | |
Vitamin C | 49mg 61% | |
Riboflavin (B2) | 0.81mg 58% | |
Niacin (B3) | 11mg 69% | |
Vitamin B6 | 0.92mg 66% | |
Folic Acid (B9) | 155µg 78% | |
Pantothenic Acid (B5) | 3.3mg 54% | |
Calcium | 502mg 63% | |
Iron | 10mg 71% | |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - |
- Energy
- 626kJ
- 148kcal
- 7%of the reference intake
- Fat
- 0.6g
- <1%of the reference intake
- Saturates
- 0.1g
- <1%of the reference intake
- Sugars
- 8.9g
- 10%of the reference intake
- Salt
- 0.25g
- 4%of the reference intake
low
low
medium
medium
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 40g serving |
---|---|---|
Energy | 1564kJ | 626kJ |
- | 370kcal | 148kcal |
Fat | 1.5g | 0.6g |
of which saturates | 0.3g | 0.1g |
Carbohydrate | 74.7g | 29.9g |
of which sugars | 22.4g | 8.9g |
Fibre | 9.3g | 3.7g |
Protein | 9.5g | 3.8g |
Salt | 0.64g | 0.25g |
Vitamins and Minerals | %RI* | |
Riboflavin (B2) | 0.82mg 59% | |
Niacin (B3) | 9.6mg 60% | |
Vitamin B6 | 0.87mg 62% | |
Folic Acid (B9) | 97.2µg 49% | |
Pantothenic Acid (B5) | 3.4mg 57% | |
Iron | 6.7mg 48% | |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - |
- Energy
- 479kJ
- 113kcal
- 6%of the reference intake
- Fat
- 0.8g
- 1%of the reference intake
- Saturates
- 0.3g
- 2%of the reference intake
- Sugars
- 6.7g
- 7%of the reference intake
- Salt
- 0.07g
- 1%of the reference intake
low
low
medium
low
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 30g serving |
---|---|---|
Energy | 1595kJ | 479kJ |
- | 377kcal | 113kcal |
Fat | 2.8g | 0.8g |
of which saturates | 1.1g | 0.3g |
Carbohydrate | 75.2g | 22.6g |
of which sugars | 22.4g | 6.7g |
Fibre | 8.6g | 2.6g |
Protein | 8.5g | 2.6g |
Salt | 0.22g | 0.07g |
Vitamins and Minerals: | %RI* | |
Vitamin D | 2.5µg 50% | |
Thiamin (B1) | 1.1mg 100% | |
Riboflavin (B2) | 1.5mg 107% | |
Niacin (B3) | 15mg 94% | |
Vitamin B6 | 1.4mg 100% | |
Folic Acid (B9) | 200µg 100% | |
Pantothenic Acid (B5) | 6.2mg 103% | |
Calcium | 461mg 58% | |
Iron | 11mg 79% | |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - |
- Energy
- 620kJ
- 147kcal
- 7%of the reference intake
- Fat
- 0.9g
- 1%of the reference intake
- Saturates
- 0.2g
- 1%of the reference intake
- Sugars
- 0.3g
- <1%of the reference intake
- Salt
- 0.02g
- <1%of the reference intake
low
low
low
low
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 40g serving |
---|---|---|
Energy | 1551kJ | 620kJ |
- | 367kcal | 147kcal |
Fat | 2.2g | 0.9g |
of which saturates | 0.5g | 0.2g |
Carbohydrate | 68.7g | 27.5g |
of which sugars | 0.7g | 0.3g |
Fibre | 12.5g | 5.0g |
Protein | 11.8g | 4.7g |
Salt | 0.05g | 0.02g |
- Energy
- 616kJ
- 146kcal
- 7%of the reference intake
- Fat
- 0.7g
- 1%of the reference intake
- Saturates
- 0.1g
- <1%of the reference intake
- Sugars
- 5g
- 6%of the reference intake
- Salt
- 0.29g
- 5%of the reference intake
low
low
medium
medium
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100g | Per 40g serving |
---|---|---|
Energy | 1540kJ | 616kJ |
- | 364kcal | 146kcal |
Fat | 1.8g | 0.7g |
of which saturates | 0.3g | 0.1g |
Carbohydrate | 70.4g | 28.2g |
of which sugars | 12.5g | 5.0g |
Fibre | 12.0g | 4.8g |
Protein | 10.8g | 4.3g |
Salt | 0.72g | 0.29g |
Vitamins and Minerals | %RI* | |
Riboflavin (B2) | 0.91mg 65% | |
Niacin (B3) | 11mg 69% | |
Vitamin B6 | 1.0mg 71% | |
Folic Acid (B9) | 112µg 56% | |
Pantothenic Acid (B5) | 4.0mg 67% | |
Iron | 7.7mg 55% | |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2024