
SMA Advanced Follow On Baby Milk Formula Powder 6+ months 800G
€19.99
€24.99/kg
Highlights
- • SMA® ADVANCED Follow-on baby formula milk is specially tailored for babies 6 months+ as part of a varied weaning diet and is our most advanced recipe for formula & combination fed babies including those born via c-section.
- • Our SMA® ADVANCED Follow-on baby formula milk contains a unique blend of complex carbohydrates 2’FL, DFL, LNT, 3’SL and 6’SL.
- • SMA® ADVANCED Follow-on baby milk powder contains protein which is broken into smaller pieces.
- • Our follow-on baby milk contains essential fatty acids, Omega 3 & 6, to help support normal growth & development*.
- • Our stage 2 baby formula contains iron to help support normal cognitive development. No palm oil.
- • When your baby is 12 months old, you may choose to move to SMA® ADVANCED Toddler Milk, designed to help meet your child's changing needs.
- *Beneficial effect of essential fatty acids is obtained with a daily intake of 2 g of α-linolenic acid and 10 g of linoleic acid.
Description
Ingredients
Allergy Information
Net Contents
Preparation and Usage
Lower age limit
Typical Values | Per 100ml as Prepared | %RI** |
---|---|---|
Energy | 280 kJ | |
- | 67 kcal | |
Fat | 3.2 g | |
of which, saturates | 0.3 g | |
of which, mono-unsaturates | 2.0 g | |
of which, polyunsaturates | 0.6 g | |
- a-linolenic acid (ALA) | 41 mg | |
- Docosahexaenoic acid (DHA) | 17 mg | |
- Linoleic acid (LA) | 479 mg | |
- Arachidonic Acid (AA) | 16.8 mg | |
Carbohydrate | 8.3 g | |
of which, sugars | 8.3 g | |
of which, lactose | 8.3 g | |
Fibre | 0.09 g | |
of which, | 1.6mg | |
2'-Fucosyllactose (2'FL) | 26.4 mg | |
Difucosyllactose (DFL) | 3.7 mg | |
Lacto-N-Tetraose (LNT) | 15.0 mg | |
3'-Sialyllactose (3'SL) sodium salt | 10.6mg | |
6'-Sialyllactose (6'SL) sodium salt | 4.7 mg | |
3'- Fucosvllactose (3'FL) | 26.4 mg | |
Protein | 1.27 g | |
Vitamin A | 57 μg | 14% |
Vitamin D | 1.6 μg | 23% |
Vitamin E | 1.6 mg | 32% |
Vitamin K | 5.0 μg | 42% |
Vitamin C | 9.6 mg | 21% |
Thiamin | 0.07 mg | 14% |
Riboflavin | 0.15 mg | 21% |
Niacin | 0.62 mg | 9% |
Vitamin B6 | 0.05 mg | 7% |
Folate | 20.5 μg | 16% |
Vitamin B12 | 0.18 μg | 23% |
Biotin | 1.7 μg | 17% |
Pantothenic Acid | 0.74 mg | 17% |
Sodium | 25 mg | 6% |
Potassium | 77 mg | 8% |
Chloride | 51 mg | 10% |
Calcium | 69 mg | 13% |
Phosphorus | 44 mg | 8% |
Magnesium | 6.8 mg | 9% |
Iron | 1.0 mg | 13% |
Zinc | 0.51 mg | 10% |
Copper | 0.05 mg | 10% |
Manganese | 0.02 mg | 2% |
Fluoride | ≤0.01 mg | |
Selenium | 3.8 μg | 19% |
Iodine | 13.4 μg | 17% |
of which, omega 3 | - | - |
of which, omega 6 | - | - |
Vitamins | - | - |
Minerals | - | - |
Beneficial effect is obtained with a daily intake of 2 g of a-linolenic acid (ALA) and a daily intake of 10 g of linoleic acid (LA) | - | - |
Beneficial effect is obtained with a daily intake of 100 mg of DHA | - | - |
**Reference Intake is the amount of vitamins and minerals required per day by infants and young children to help meet their daily nutritional requirements | - | - |
Manufacturer Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025