




Aptamil Comfort Baby Milk Formula Powder from Birth 800g
€19.49
€24.36/kg
Description
Ingredients
Allergy Information
Net Contents
Typical Values | per 100g dry powder | per 100ml prepared feed |
---|---|---|
Energy kJ | 2015 | 276 |
kcal | 482 | 66 |
Fat g | 25 | 3.4 |
of which, saturates g | 10.6 | 1.4 |
of which, mono-unsaturates g | 10.2 | 1.4 |
of which, polyunsaturates g | 4.2 | 0.6 |
of which, LCPs† g | 0.290 | 0.038 |
- Arachidonic acid (AA) (Omega-6) g | 0.120 | 0.017 |
- Docosahexaenoic acid (DHA) (Omega-3) g | 0.120 | 0.017 |
of which, LCPs† g | 3.69 | 0.504 |
- Linoleic acid (LA) (Omega-6) g | 3.30 | 0.450 |
- Alpha linolenic acid (ALA) (Omega-3) g | 0.390 | 0.054 |
Carbohydrate g | 51.1 | 7.0 |
of which, sugars g | 23.8 | 3.3 |
of which, lactose g | 19.7 | 2.7 |
of which, polyols g | 0.115 | 0.016 |
- Inositol g | 0.062 | 0.009 |
of which, starch g | 10.2 | 1.4 |
Fibre g | 4.1 | 0.6 |
of which, GOS* g | 3.5 | 0.48 |
of which, FOS** g | 0.58 | 0.08 |
Protein‡ g | 11.1 | 1.5 |
Salt g | 0.51 | 0.07 |
Vitamin A μg | 423 | 58 |
Vitamin D3 μg | 12 | 1.7 |
Vitamin E mg TE | 12 | 1.7 |
Vitamin K1 μg | 36 | 4.9 |
Vitamin C mg | 67 | 9.1 |
Thiamin (B1) mg | 0.44 | 0.06 |
Riboflavin (B2) mg | 1.0 | 0.14 |
Niacin (B3) mg | 3.2 | 0.43 |
Vitamin B6 mg | 0.31 | 0.04 |
Folate μg | 102 | 14.0 |
Vitamin B12 μg | 0.60 | 0.08 |
Biotin μg | 12 | 1.7 |
Pantothenic acid mg | 4.2 | 0.57 |
Sodium mg | 204 | 28.0 |
Potassium mg | 590 | 81 |
Chloride mg | 372 | 51 |
Calcium mg | 431 | 59 |
Phosphorus mg | 239 | 33 |
Magnesium mg | 37 | 5.1 |
Iron mg | 5.3 | 0.73 |
Zinc mg | 3.5 | 0.48 |
Copper mg | 0.371 | 0.051 |
Manganese mg | 0.043 | 0.006 |
Fluoride mg | ≤0.043 | ≤0.006 |
Selenium μg | 22 | 3.0 |
Chormium μg | ≤43 | ≤6 |
Molybdenum μg | ≤43 | ≤6 |
Iodine μg | 92 | 13 |
L-Carnitine mg | 15 | 2.1 |
Choline mg | 182 | 25 |
Taurine mg | 39 | 5.4 |
Non-caloric carbohydrate (GOS*) g | 1.7 | 0.2 |
Nucleotides mg | 17 | 2.3 |
Osmolarity mOsmol/I | 220 | |
Osmolality mOsmol/kg H2O | 250 | |
Vitamins | - | - |
Minerals | - | - |
Others | - | - |
†Long-chain polyunsaturated fatty acids | - | - |
††Essential fatty acids | - | - |
*Galacto-oligosaccharides | - | - |
**Fructo-oligosaccharides | - | - |
‡Partially hydrolysed cow's milk protein | - | - |
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025