




Felix Cat Food Mixed Selection In Jelly 40X100g
€22.80
€5.70/kg
Highlights
- Complete and balanced nutrition for adult cats, with everything they need for a healthy life
- Contains vitamins D and E, as well as omega 6 fatty acids and minerals for their health
- Four recipes, two with meat and two with fish, all served in jelly
- Our experts have formulated these recipes using high quality ingredients
- So delicious your cat won't be able to get enough!
Description
Net Contents
Preparation and Usage
Additives
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 83.0% |
Protein: | 8.5% |
Fat content: | 3.0% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.6% |
Nutritional additives: | IU/kg: |
Vit A: | 627 |
Vit D3: | 96 |
Vit E: | 14 |
- | mg/kg |
3b103: (Fe: | 7.2) |
3b202: (I: | 0.18) |
3b405: (Cu: | 0.63) |
3b503: (Mn: | 1.4) |
3b605: (Zn: | 12.8) |
3a370: | 395 |
Additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 83.0% |
Protein: | 8.5% |
Fat content: | 3.0% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.6% |
Nutritional additives: | IU/kg: |
Vit A: | 627 |
Vit D3: | 96 |
Vit E: | 14 |
- | mg/kg |
3b103: (Fe: | 7.2) |
3b202: (I: | 0.18) |
3b405: (Cu: | 0.63) |
3b503: (Mn: | 1.4) |
3b605: (Zn: | 12.8) |
3a370: | 395 |
Additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 83.0% |
Protein: | 8.5% |
Fat content: | 3.0% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.6% |
Nutritional additives: | IU/kg: |
Vit A: | 627 |
Vit D3: | 96 |
Vit E: | 14 |
- | mg/kg |
3b103: (Fe: | 7.2) |
3b202: (I: | 0.18) |
3b405: (Cu: | 0.63) |
3b503: (Mn: | 1.4) |
3b605: (Zn: | 12.8) |
3a370: | 395 |
Additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical Constituents: |
---|---|
Moisture: | 83.0% |
Protein: | 8.5% |
Fat content: | 3.0% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.6% |
Nutritional additives: | IU/kg: |
Vit A: | 627 |
Vit D3: | 96 |
Vit E: | 14 |
- | mg/kg |
3b103: (Fe: | 7.2) |
3b202: (I: | 0.18) |
3b405: (Cu: | 0.63) |
3b503: (Mn: | 1.4) |
3b605: (Zn: | 12.8) |
3a370: | 395 |
Additives: | - |
Flavourings | - |
Manufacturer Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025