

Hipp Organic Follow-On Milk 800G
€16.50
€20.62/kg
Highlights
- Made using premium, quality organic ingredients
- Contains vitamins C, D and iron which contribute to the normal function of the immune system
- Recyclable box
Description
Ingredients
Allergy Information
Net Contents
Preparation and Usage
Lower age limit
Typical Values | per 100ml feed |
---|---|
Energy | 285kJ / 68kcal |
Fat | 3.7g |
of which: saturates | 1.6g |
of which: monounsaturates | 1.6g |
of which: polyunsaturates | 0.5g |
Linoleic acid (omega-6) | 0.42g |
α-linolenic acid (omega-3) | 0.06g |
DHA (Docosahexaenoic acid) | 13.6mg |
Carbohydrate | 7.2g |
of which: sugars | 7.2g |
of which: lactose | 7.0g |
Fibre | 0.5g |
of which: Galacto-oligosaccharides | 0.5g |
Protein | 1.3g |
Sodium | 20mg |
Potassium | 88mg |
Chloride | 52mg |
Calcium | 77mg |
Phosphorus | 44mg |
Magnesium | 4.3mg |
Iron | 1.0mg (13%**) |
Zinc | 0.50mg |
Copper | 0.054mg |
Manganese | 0.0070mg |
Fluoride | <0.010mg |
Selenium | 3.9µg |
Iodine | 15µg |
Vitamin A | 56µg |
Vitamin D | 1.6µg (23%**) |
Vitamin E | 0.80mg |
Vitamin K | 3.9µg |
Vitamin C | 10mg (22%**) |
Thiamin (vitamin B₁) | 0.051mg |
Riboflavin (vitamin B₂) | 0.14mg |
Niacin | 0.53mg |
Vitamin B₆ | 0.042mg |
Folic Acid | 10µg |
Vitamin B₁₂ | 0.10µg |
Biotin | 1.6µg |
Pantothenic acid | 0.35mg |
of which: | - |
Minerals | - |
Vitamins | - |
† Typical values per 100 ml prepared feed (13.5g HiPP organic follow on milk and 90ml water) | - |
**Percentage nutrient reference value | - |
The above analytical values are subject to the normal variations that occur with products made from natural ingredients | - |
Product Height | 202CM |
---|---|
Product Width | 126CM |
Product Weight | 800 Gram |
Manufacturer Warranty Period | Not Known |
Manufacturer Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025