
Cerelac Infant Cereals With Milk Rice 6+ Months 400g
Highlights
- My 1st cereal
- Gluten Free
- Baby rice
- With milk
- Just add water
- Nutrition for little tummies
- Suitable for Vegetarians
- Suitable for halal
- Contains Vitamin D which contributes to the normal function of the immune system
- Enriched with Iron to help support normal cognitive development
- Suitable from 6 months +
Description
Ingredients
Allergy Information
Number of uses
Net Contents
Preparation and Usage
Lower age limit
upper-age-limit
Typical Values | Per 100 g powder | Per 25 g serving** | % LRV* 100g | % LRV* 25g** |
---|---|---|---|---|
Energy kJ/kacl | 1858/444 | 465/111 | ||
Fat g | 12.8 | 3.2 | ||
of which, saturates g | 1.2 | 0.3 | ||
Carbohydrate g | 68 | 17 | ||
of which, sugars† g | 16.7 | 4.2 | ||
Fibre g | 1.6 | 0.4 | ||
Protein g | 13.4 | 3.4 | ||
Salt g | 0.3 | 0.08 | ||
Vitamin A μg RE | 380 | 95 | 95% | 24% |
Vitamin D μg | 6.8 | 1.7 | 68% | 17% |
Vitamin E mg | 6 | 1.5 | ||
Vitamin K μg | 36 | 9 | ||
Vitamin C mg | 62 | 16 | 248% | 62% |
Thiamin (Vitamin B1) mg | 0.9 | 0.23 | 180% | 46% |
Niacin mg | 6.3 | 1.6 | 70% | 18% |
Vitamin B6 mg | 0.38 | 0.1 | ||
Folic Acid mg | 33 | 8.3 | ||
Biotin μg | 27 | 6.8 | ||
Pantothenic Acid mg | 1.6 | 0.4 | ||
Calcium mg | 400 | 100 | 100% | 25% |
Iron mg | 9.5 | 2.4 | 158% | 40% |
Zinc mg | 3.8 | 0.95 | 95% | 24% |
Iodine μg | 40 | 10 | ||
*LRV = Labelling reference value is a guide to the amount of vitamins and minerals needed per day to meet the requirements of infants and young children | - | - | - | - |
**Based on 25g of cereal prepared with 75ml of water | - | - | - | - |
†Contains naturally occurring sugars | - | - | - | - |
Manufacturer Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025