Ingredients
Nutrition information
| Typical Values | Analytical Constituents |
|---|---|
| Crude Protein | 23.2 |
| Crude Fibre | 1.18 |
| Crude Ash | 9.38 |
| Crude Fat | 11.53 |
| Moisture | 10.35 |
| Flaxseed Oil | 110 mg |
| Salmon Oil | 85 mg |
| Apple Vinegar | 55 mg |
| Diamond V® XPC (Saccharomyces Cerevisiae) | 50 mg |
| Turmeric | 29 mg |
| Quercetin | 25 mg |
| Bromelain (Pineapple) | 25 mg |
| Astragalus | 25 mg |
| Nettle | 25 mg |
| B-Plex® (Zinc) | 14 mg |
| Vitamin B1 | 7 mg |
| Vitamin B2 | 7 mg |
| Vitamin B6 | 4 mg |
| Biotin | 2170 mcg |
| Mixed Probiotics (Lactobacillus Fermentum, Lactobacillus Plantarum, Lactobacillus Rhamnosus) | 300 million CFU |
| B Plex® (Zinc Chelate) (3b612) | 5000 mg/kg |
| Vitamin B1 (3a820) | 2500 mg/kg |
| Vitamin B2 (3a826) | 2500 mg/kg |
| Vitamin B6 (3a831) | 1500 mg/kg |
| Biotin (3a880) | 740 mg/kg |
| Turmeric (2b163-ex) | 10000 mg/kg |
| Urtica Dioica (Nettle) (CoE 468) | 8500 mg/kg |
| Astragalus (2b) | 8500 mg/kg |
| Gum Arabic (E414) | 50000 mg/kg |
| Probiotic Mix (Lactobacillus Fermentum, Lactobacillus Plantarum, Lactobacillus Rhamnosus) (1a0001) | 99 billion CFU/ kg |
| Tocopherols (Vegetable Extract) | 5000 mg/kg |
| Each chewable bite (3g) provides | - |
| Nutritional Additives: | - |
| Sensory Additives / Flavouring Compounds: | - |
| Technological Additives: | - |
| Preservatives: | - |
Additives
Preparation and Usage
Storage
Net Contents
Lower age limit
Return to
Distributor Address
Manufacturer Address
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2026