
Magnum Mini Classic, Almond & White Chocolate Ice Cream Sticks 6x55ml
€5.75
€17.42/litre
Description
Allergy Information
Produce of
Net Contents
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per 100 ml | Per portion** | %* per portion** |
---|---|---|---|---|
Energy | 1377 kJ | 1034 kJ | 569 kJ | |
- | 330 kcal | 248 kcal | 136 kcal | 7 % |
Fat | 20 g | 15 g | 8,4 g | 12 % |
of which saturates | 14 g | 10 g | 5,8 g | 29 % |
Carbohydrate | 32 g | 24 g | 13 g | 5 % |
of which sugars | 29 g | 22 g | 12 g | 13 % |
Protein | 4,4 g | 3,3 g | 1,8 g | 4 % |
Salt*** | 0,17 g | 0,13 g | 0,07 g | 1 % |
*% of Reference Intake of an average adult (8400 kJ/2000 kcal) | - | - | - | - |
***Salt refers to the salt equivalent content calculated using the formula: salt = sodium x 2.5 | - | - | - | - |
**One portion = 55 ml = Classic = 41,5 g, Almond = 44,3 g, White Chocolate = 41,3 g, 330 ml / 254,2 g = 6 x one portion | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per 100 ml | Per portion | % per portion |
---|---|---|---|---|
Energy | 1433 kJ | 1154 kJ | 635 kJ | |
Fat | 21 g | 17 g | 9,4 g | 13 % |
of which saturates | 13 g | 10 g | 5,8 g | 29 % |
Carbohydrate | 32 g | 26 g | 14 g | 5 % |
of which sugars | 29 g | 24 g | 13 g | 14 % |
Protein | 4,8 g | 3,8 g | 2,1 g | 4 % |
Salt | 0,14 g | 0,11 g | 0,06 g | 1 % |
*% of Reference Intake of an average adult (8400 kJ/2000 kcal) | - | - | - | - |
***Salt refers to the salt equivalent content calculated using the formula: salt = sodium x 2.5 | - | - | - | - |
One portion = 55 ml = Classic = 41,5 g, Almond = 44,3 g, White Chocolate = 41,3 g, 330 ml / 254,2 g = 6 x one portion | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per 100 ml | Per portion** | %* per portion** |
---|---|---|---|---|
Energy | 1370 kJ | 1033 kJ | 568 kJ | |
- | 328 kcal | 248 kcal | 136 kcal | 7 % |
Fat | 20 g | 15 g | 8,4 g | 12 % |
of which saturates | 14 g | 11 g | 5,8 g | 29 % |
Carbohydrate | 32 g | 24 g | 13 g | 5 % |
of which sugars | 28 g | 21 g | 12 g | 13 % |
Protein | 3,4 g | 2,6 g | 1,4 g | 3 % |
Salt*** | 0,12 g | 0,09 g | 0,05 g | <1 % |
*% of Reference Intake of an average adult (8400 kJ/2000 kcal) | - | - | - | - |
***Salt refers to the salt equivalent content calculated using the formula: salt = sodium x 2.5 | - | - | - | - |
One portion = 55 ml = Classic = 41,5 g, Almond = 44,3 g, White Chocolate = 41,3 g, 330 ml / 254,2 g = 6 x one portion | - | - | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025