Whiskas 7+ Clsc Meals In Gravy Cat Food 12X85g
€8.70
€8.53/kg
Net Contents
Preparation and Usage
Ingredients
Storage
Nutrition
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 7.3 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.30 |
Phosphorus: | 0.22 |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.6 mg |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1101 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.28 mg |
Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
Manganese (Manganous sulphate. monohydrate): | 2.8 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Additives per kg: | - |
Nutritional additives: | - |
Sensory additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 7.3 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.30 |
Phosphorus: | 0.22 |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.6 mg |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1101 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.28 mg |
Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
Manganese (Manganous sulphate. monohydrate): | 2.8 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Additives per kg: | - |
Nutritional additives: | - |
Sensory additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 7.3 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.30 |
Phosphorus: | 0.22 |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.6 mg |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1101 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.28 mg |
Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
Manganese (Manganous sulphate. monohydrate): | 2.8 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Additives per kg: | - |
Nutritional additives: | - |
Sensory additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical constituents (%0: |
---|---|
Protein: | 7.3 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.30 |
Phosphorus: | 0.22 |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.6 mg |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU |
Vitamin E: | 138 mg |
Taurine: | 1101 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.28 mg |
Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
Manganese (Manganous sulphate. monohydrate): | 2.8 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Additives per kg: | - |
Nutritional additives: | - |
Sensory additives: | - |
Flavourings | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2024
No reviews yet
Help other customers like you
Reviews are submitted by our customers directly through our website. We also share reviews from other retailers' websites to help you make an informed decision.
Write a Review