Centrum Women Multivitamin 60 Tablets
Ingredients
Net Contents
Preparation and Usage
Lower age limit
Typical Values | Per tablet | NRV* |
---|---|---|
Vitamin A (µg) | 667 µg | 83% |
Vitamin D (µg) | 10 µg | 200% |
Vitamin C (mg) | 2.1 mg | 150% |
Thiamin (B1) (mg) | 1.32 mg | 120% |
Riboflavin (B2) (mg) | 2.1 mg | 2.1 mg |
Niacin (mg) | 16 mg | 100% |
Vitamin B6 (mg) | 2.1 mg | 150% |
Folic Acid (µg) | 300 µg | 150% |
Vitamin B12 (µg) | 3 µg | 120% |
Pantothenic acid (mg) | 7.5 mg | 125% |
Calcium (mg) | 320 mg | 40% |
Phosphorus (mg) | 105 mg | 15% |
Iron (mg) | 10 mg | 71% |
Magnesium (mg) | 100 mg | 27% |
Zinc (mg) | 5 mg | 50% |
Iodine (µg) | 100 µg | 67% |
Vitamin K (µg) | 24.5 µg | 33% |
Biotin (µg) | 62.5 µg | 125% |
Manganese (mg) | 2 mg | 100% |
Selenium (µg) | 30 µg | 55% |
Chromium (µg) | 40 µg | 100% |
Molybdenum (µg) | 50 µg | 100% |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2024
No reviews yet
Help other customers like you
Reviews are submitted by our customers directly through our website. We also share reviews from other retailers' websites to help you make an informed decision.
Write a review