Whiskas Adult Cat Food Pouches Poultry Feasts In Jelly 12x85g
Net Contents
Preparation and Usage
Ingredients
Storage
Nutrition
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 7.8 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Cassia gum: | 2148 mg |
Additives per kg: | - |
Nutritional additives: | - |
Technological additives: | - |
Sensory additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 7.8 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Cassia gum: | 2148 mg |
Additives per kg: | - |
Nutritional additives: | - |
Technological additives: | - |
Sensory additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 7.8 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Cassia gum: | 2148 mg |
Additives per kg: | - |
Nutritional additives: | - |
Technological additives: | - |
Sensory additives: | - |
Flavourings | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 7.8 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Cassia gum: | 2148 mg |
Additives per kg: | - |
Nutritional additives: | - |
Technological additives: | - |
Sensory additives: | - |
Flavourings | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2024