Kendamil Organic Stage 2 Follow On Milk 800G
€17.49
€21.86/kg
Ingredients
Allergy Information
Net Contents
Preparation and Usage
Lower age limit
upper-age-limit
Typical Values | Per 100g | Per 100ml |
---|---|---|
Energy kJ | 2145 | 277 |
kcal | 513 | 66 |
Fat g | 27.2 | 3.5 |
-of which saturates g | 9.6 | 1.3 |
-of which unsaturates g | 17.6 | 2.2 |
α-Linolenic Acid (ALA) mg | 430 | 55.5 |
Docosahexaenoic Acid (DHA) mg | 125 | 16.1 |
Linoleic Acid (LA) mg | 4515 | 582 |
Arachidonic Acid (ARA) mg | 62 | 8 |
Total Carbohydrate g | 54 | 7 |
-of which sugars* g | 52 | 6.7 |
-of which lactose g | 50 | 6.5 |
Fibre g | 1.8 | 0.23 |
Galacto-oligosaccharides g | 1.7 | 0.22 |
of which 3'GL** g | 0.06 | 0.01 |
Protein (N x 6.25) g | 11.4 | 1.5 |
Vitamins A mcg-RE | 385 | 50 |
Vitamin D3 mcg | 10.4 | 1.3 |
Vitamin E mg-α-TE | 10.5 | 1.4 |
Vitamin K mcg | 28 | 3.6 |
Vitamin C mg | 70 | 9 |
Thiamin mg | 0.5 | 0.06 |
Riboflavin mg | 1.4 | 0.18 |
Niacin mg | 4.7 | 0.6 |
Vitamin B6 mg | 0.4 | 0.05 |
Folate (DFE) mcg | 150 | 19.3 |
Vitamin B12 mcg | 1.3 | 0.16 |
Pantothenic Acid mg | 3.8 | 0.49 |
Biotin mcg | 14 | 1.8 |
Sodium mg | 192 | 25 |
Potassium mg | 522 | 67 |
Chloride mg | 385 | 50 |
Calcium mg | 355 | 46 |
Phosphorus mg | 185 | 23.8 |
Magnesium mg | 50 | 6.4 |
Iron mg | 6 | 0.8 |
Zinc mg | 4.2 | 0.54 |
Copper mg | 0.42 | 0.054 |
Iodine mcg | 100 | 13 |
Selenium mcg | 18 | 2.3 |
Manganese mcg | 73 | 9 |
Fluoride mg | <0.1 | <0.015 |
Taurine mg | 45 | 5.8 |
Choline mg | 155 | 20 |
Inositol mg | 90 | 11.6 |
L-Carnitine (naturally present) mg | 6.8 | 0.9 |
Nucleotides mg | 22 | 2.8 |
Omega 3 | - | - |
Omega 6 | - | - |
- of which | - | - |
Vitamins | - | - |
Minerals | - | - |
Others | - | - |
*sugars derives from milk | - | - |
** 3'GL - Galactosyllactose | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025