Skittles And Friends Christmas Selection Box 150.5G
Allergy Information
Net Contents
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | / 100 g | / 18 g (%*) |
---|---|---|
Energy | 1846 kJ | 332 kJ (4%) |
- | 439 kcal | 79 kcal (4%) |
Fat | 15 g | 2.7 g (4%) |
of which saturates | 6.7 g | 1.2 g (6%) |
Carbohydrate | 71 g | 13 g (5%) |
of which sugars | 62 g | 11 g (12%) |
Protein | 4.2 g | 0.8 g (2%) |
Salt | 0.69 g | 0.12 g (2%) |
*Reference intake of an average adult (8400 kJ/2000 kcal) | - | - |
Portions per pack: 1, Portion size: 18 g | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | / 100 g | / 45 g (%*) |
---|---|---|
Energy | 1681 kJ | 756 kJ (9%) |
- | 396 kcal | 178 kcal (9%) |
Fat | 4.0 g | 1.8 g (3%) |
of which saturates | 2.3 g | 1.0 g (5%) |
Carbohydrate | 88 g | 40 g (15%) |
of which sugars | 73 g | 33 g (37%) |
Protein | 0 g | 0 g (0%) |
Salt | 0.02 g | <0.01 g (<1%) |
*Reference intake of an average adult (8400 kJ/2000 kcal) | - | - |
Portions per pack: 1, Portion size: 45 g | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | / 100 g | / 18 g (%*) |
---|---|---|
Energy | 1683 kJ | 303 kJ (4%) |
- | 397 kcal | 71 kcal (4%) |
Fat | 4.2 g | 0.8 g (1%) |
of which saturates | 2.3 g | 0.4 g (2%) |
Carbohydrate | 89 g | 16 g (6%) |
of which sugars | 74 g | 13 g (14%) |
Protein | 0 g | 0 g (0%) |
Salt | 0.02 g | <0.01 g (<1%) |
*Reference intake of an average adult (8400 kJ/2000 kcal) | - | - |
Portions per pack: 2, Portion size: 18 g | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | / 100 g | / 18 g (%*) |
---|---|---|
Energy | 1674 kJ | 301 kJ (4%) |
- | 395 kcal | 71 kcal (4%) |
Fat | 4.2 g | 0.8 g (1%) |
of which saturates | 2.4 g | 0.4 g (2%) |
Carbohydrate | 89 g | 16 g (6%) |
of which sugars | 74 g | 13 g (14%) |
Protein | 0 g | 0 g (0%) |
Salt | 0.02 g | <0.01 g (<1%) |
*Reference intake of an average adult (8400 kJ/2000 kcal) | - | - |
Portions per pack: 2, Portion size: 18 g | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | / 100 g | / 15.5 g (%*) |
---|---|---|
Energy | 1854 kJ | 287 kJ (3%) |
- | 441 kcal | 68 kcal (3%) |
Fat | 14 g | 2.2 g (3%) |
of which saturates | 6.4 g | 1.0 g (5%) |
Carbohydrate | 74 g | 11 g (4%) |
of which sugars | 66 g | 10 g (11%) |
Protein | 3.3 g | 0.5 g (1%) |
Salt | 0.65 g | 0.10 g (2%) |
*Reference intake of an average adult (8400 kJ/2000 kcal) | - | - |
Portions per pack: 1, Portion size: 15.5 g | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2024