Cesar Classics Terrine Trays 4 X 150G
€5.80
€9.67/kg
Net Contents
Third Party Logos
Preparation and Usage
Additives
Ingredients
Storage
Nutrition
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 10.0 |
Fat content: | 5.0 |
Inorganic matter: | 2.3 |
Crude fibre: | 0.50 |
Moisture: | 80.5 |
Vitamin D3: | 250 IU |
Copper (Copper (II) sulphate pentahydrate): | 1.1 mg |
Iodine (Calcium iodate, anhydrous): | 0.23 mg |
Iron (Iron(II) sulphate monohydrate): | 3.0 mg |
Manganese (Manganous sulphate, monohydrate): | 1.8 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Cassia gum: | 2000 mg |
Sodium Nitrite: | 12.8 mg |
Additives per kg: | - |
Nutritional additives: | - |
Technological additives: | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 10.0 |
Fat content: | 5.0 |
Inorganic matter: | 2.3 |
Crude fibre: | 0.50 |
Moisture: | 80.5 |
Vitamin D3: | 250 IU |
Copper (Copper (II) sulphate pentahydrate): | 1.1 mg |
Iodine (Calcium iodate, anhydrous): | 0.23 mg |
Iron (Iron(II) sulphate monohydrate): | 3.0 mg |
Manganese (Manganous sulphate, monohydrate): | 1.8 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Cassia gum: | 2000 mg |
Sodium Nitrite: | 12.8 mg |
Additives per kg: | - |
Nutritional additives: | - |
Technological additives: | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 10.0 |
Fat content: | 5.0 |
Inorganic matter: | 2.3 |
Crude fibre: | 0.50 |
Moisture: | 80.5 |
Vitamin D3: | 250 IU |
Copper (Copper (II) sulphate pentahydrate): | 1.1 mg |
Iodine (Calcium iodate, anhydrous): | 0.23 mg |
Iron (Iron(II) sulphate monohydrate): | 3.0 mg |
Manganese (Manganous sulphate, monohydrate): | 1.8 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Cassia gum: | 2000 mg |
Sodium Nitrite: | 12.8 mg |
Additives per kg: | - |
Nutritional additives: | - |
Technological additives: | - |
Ingredients
Storage
Nutrition
Typical Values | Analytical constituents (%): |
---|---|
Protein: | 10.0 |
Fat content: | 5.0 |
Inorganic matter: | 2.3 |
Crude fibre: | 0.50 |
Moisture: | 80.5 |
Vitamin D3: | 250 IU |
Copper (Copper (II) sulphate pentahydrate): | 1.1 mg |
Iodine (Calcium iodate, anhydrous): | 0.23 mg |
Iron (Iron(II) sulphate monohydrate): | 3.0 mg |
Manganese (Manganous sulphate, monohydrate): | 1.8 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Cassia gum: | 2000 mg |
Sodium Nitrite: | 12.8 mg |
Additives per kg: | - |
Nutritional additives: | - |
Technological additives: | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2024