
Oreo Biscuits Selection Box 170G
€4.00
€23.53/kg
Description
Allergy Information
Net Contents
- Energy
- 433kJ 103kcal
- Fat
- 5.0g
- Saturates
- 2.3g
- Sugars
- 9.5g
- Salt
- 0.09g
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | 100 g | 1 portion (20.5g) | *Reference Intakes |
---|---|---|---|
Energy | 2112 kJ | 433 kJ | 8400 kJ/ |
- | 504 kcal | 103 kcal | 2000 kcal |
Fat | 25 g | 5.0 g | 70 g |
of which saturates | 11 g | 2.3 g | 20 g |
Carbohydrate | 64 g | 13 g | 260 g |
of which sugars | 47 g | 9.5 g | 90 g |
Fibre | 2.3 g | 0.5 g | - |
Protein | 5.1 g | 1.0 g | 50 g |
Salt | 0.45 g | 0.09 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - |
- Energy
- 435kJ 104kcal
- Fat
- 5.0g
- Saturates
- 2.3g
- Sugars
- 9.8g
- Salt
- 0.10g
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | 100 g | 1 portion (20.5g) | *Reference Intakes |
---|---|---|---|
Energy | 2121 kJ | 435 kJ | 8400 kJ / |
- | 507 kcal | 104 kcal | 2000 kcal |
Fat | 25 g | 5.0 g | 70 g |
of which saturates | 11 g | 2.3 g | 20 g |
Carbohydrate | 66 g | 13 g | 260 g |
of which sugars | 48 g | 9.8 g | 90 g |
Fibre | 1.6 g | 0.3 g | - |
Protein | 4.8 g | 1.0 g | 50 g |
Salt | 0.50 g | 0.10 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - |
- Energy
- 436kJ 104kcal
- Fat
- 4.3g
- Saturates
- 1.2g
- Sugars
- 7.8g
- Salt
- 0.17g
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | 100 g | 1 Oreo (22 g) | *Reference Intakes |
---|---|---|---|
Energy | 1982 kJ | 436 kJ | 8400 kJ / |
- | 472 kcal | 104 kcal | 2000 kcal |
Fat | 19 g | 4.3 g | 70 g |
of which saturates | 5.4 g | 1.2 g | 20 g |
Carbohydrate | 67 g | 15 g | 260 g |
of which sugars | 35 g | 7.8 g | 90 g |
Fibre | 2.9 g | 0.6 g | - |
Protein | 5.6 g | 1.2 g | 50 g |
Salt | 0.76 g | 0.17 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - |
- Energy
- 446kJ 106kcal
- Fat
- 4.5g
- Saturates
- 1.1g
- Sugars
- 7.3g
- Salt
- 0.17g
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | 100 g | 1 Oreo (22 g) | *Reference Intakes |
---|---|---|---|
Energy | 2029 kJ | 446 kJ | 8400 kJ/ |
- | 484 kcal | 106 kcal | 2000 kcal |
Fat | 20 g | 4.5 g | 70 g |
of which saturates | 5.2 g | 1.1 g | 20 g |
Carbohydrate | 69 g | 15 g | 260 g |
of which sugars | 33 g | 7.3 g | 90 g |
Fibre | 1.8 g | 0.4 g | - |
Protein | 5.5 g | 1.2 g | 50 g |
Salt | 0.77 g | 0.17 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025