




Little Steps Follow On Baby Milk Formula Powder 6+ months 800g
€8.99
€11.24/kg
Highlights
- LITTLE STEPS® Follow-on Baby Milk is designed for babies from 6 months onwards to complement the weaning diet and is enriched with iron to help support normal cognitive development
- LITTLE STEPS® Follow-on Baby Milk contains Vitamin D to help support the normal function of the immune system
- Our follow-on baby milk formula contains Calcium and Vitamin D to help support the normal growth and development of bones
- Suitable for a Halal diet. No palm oil. No fish oil. LITTLE STEPS® Follow-on Baby Milk contains Plant-Based DHA* (Omega 3).
- Easy open lid and the scoop can be stored in suspension inside the can
- Our Follow-on baby milk formula also comes in ready to use liquid resealable cartons which do not require preparation. Just shake and pour into a sterilised beaker
- *Plant-based DHA sourced from algae
Description
Ingredients
Allergy Information
Number of uses
Net Contents
Preparation and Usage
Lower age limit
Typical Values | Per 100 ml Prepared Feed | %RI** per 100 ml |
---|---|---|
Energy | 280 kJ | |
- | 67 kcal | |
Fat | 3.2 g | |
of which, saturates | 0.3 g | |
of which, monounsaturates | 2.1 g | |
of which, polyunsaturates | 0.6 g | |
- a-linolenic acid (ALA) | 42 mg | |
- Docosahexaenoic acid (DHA) | 17 mg | |
- Linoleic Acid (LA) | 490 mg | |
Carbohydrate | 8.3 g | |
of which, sugars | 5.3 g | |
of which, lactose | 5 g | |
Protein | 1.3 g | |
Vitamin A | 54 µg | 14% |
Vitamin D | 1.7 µg | 24% |
Vitamin E | 1.7 mg | 34% |
Vitamin K | 5.3 µg | 44% |
Vitamin C | 12 mg | 27% |
Thiamin | 0.08 mg | 16% |
Riboflavin | 0.18 mg | 26% |
Niacin | 0.58 mg | 8% |
Vitamin B6 | 0.05 mg | 7% |
Folate | 19 µg | 15% |
Vitamin B12 | 0.18 µg | 23% |
Biotin | 2 µg | 20% |
Pantothenic Acid | 0.53 mg | 18% |
Sodium | 26 mg | 7% |
Potassium | 86 mg | 9% |
Chloride | 49 mg | 10% |
Calcium | 63 mg | 11% |
Phosphorus | 38 mg | 7% |
Magnesium | 6.1 mg | 8% |
Iron | 0.77 mg | 10% |
Zinc | 0.52 mg | 11% |
Copper | 0.05 mg | 10% |
Manganese | 0.02 mg | 2% |
Fluoride | ≤0.01 mg | |
Selenium | 2.8 µg | 14% |
Iodine | 14 µg | 18% |
of which Omega 3: | - | - |
of which Omega 6: | - | - |
Vitamins | - | - |
Minerals | - | - |
**Reference Intake (RI) % is the amount of vitamins and minerals required per day by infants and young children to help meet their daily nutritional requirements | - | - |
Manufacturer Address
Return to
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025