Experience
Review from Tesco
Experience
Whey Protein Hydrolysate (from Milk), Vegetable Oils (Palm Oil, Rapeseed Oil, Sunflower Oil, High Oleic Sunflower Oil, Coconut Oil), Glucose Syrup, Galacto-Oligosaccharides (GOS) (from Milk), Maltodextrin, Potato Starch, Maize Starch, Lactose (from Milk), Fructo-Oligosaccharides (FOS), Fish Oil, Potassium Dihydrogen Phosphate, Calcium Phosphate, Calcium Chloride, Choline Chloride, Oil from Mortierella Alpina, Magnesium Hydrogen Phosphate, Potassium Chloride, Sodium Chloride, Vitamin C, Inositol, Iron Sulphate, L-Carnitine, Zinc Sulphate, Vitamin E, Pantothenic Acid, Niacin, Copper Sulphate, Riboflavin, Emulsifier (Soy Lecithin), Vitamin A, Thiamin, Vitamin B6, Potassium Iodide, Folic Acid, Antioxidant (Vitamin C), Manganese Sulphate, Sodium Selenite, Vitamin K1, Vitamin D3, Biotin, Vitamin B12
Store powder in a cool, dry place. Do not refrigerate.Use powder within 4 weeks of opening.
12 Months
800g ℮
Typical Values | per 100g powder | per 100 ml prepared feed | Units |
---|---|---|---|
Energy | 2018 | 277 | kJ |
- | 482 | 66 | kcal |
Fat | 25.0 | 3.4 | g |
of which, saturates | 10.6 | 1.4 | g |
of which, mono-unsaturates | 10.2 | 1.4 | g |
of which, polyunsaturates | 4.2 | 0.6 | g |
of which, LCPs† | 0.281 | 0.038 | g |
- Arachidonic acid (AA) | 0.120 | 0.017 | g |
- Docosahexaenoic acid (DHA) | 0.120 | 0.017 | g |
Carbohydrate | 51.3 | 7.0 | g |
of which, sugars | 24.0 | 3.3 | g |
of which, lactose | 19.7 | 2.7 | g |
of which, polyols | 0.062 | 0.009 | g |
- Inositol | 0.062 | 0.009 | g |
of which, starch | 10.2 | 1.4 | g |
Fibre | 4.1 | 0.6 | g |
of which, GOS° | 3.5 | 0.48 | g |
of which, FOS** | 0.58 | 0.08 | g |
Protein‡ | 11.1 | 1.5 | g |
Salt | 0.51 | 0.07 | g |
Vitamin A | 423 | 58 | µg |
Vitamin D3 | 12 | 1.7 | µg |
Vitamin E | 12 | 1.7 | mg TE |
Vitamin K1 | 36 | 4.9 | µg |
Vitamin C | 67 | 9.1 | mg |
Thiamin (B1) | 0.44 | 0.06 | mg |
Riboflavin (B2) | 1.0 | 0.14 | mg |
Niacin (B3) | 3.2 | 0.43 | mg |
Vitamin B6 | 0.31 | 0.04 | mg |
Folate | 102 | 14.0 | µg |
Vitamin B12 | 0.60 | 0.08 | µg |
Biotin | 12 | 1.7 | µg |
Pantothenic acid | 4.2 | 0.57 | mg |
Sodium | 203 | 27.8 | mg |
Potassium | 589 | 81 | mg |
Chloride | 372 | 51 | mg |
Calcium | 430 | 59 | mg |
Phosphorus | 238 | 33 | mg |
Magnesium | 37 | 5.1 | mg |
Iron | 5.3 | 0.73 | mg |
Zinc | 3.5 | 0.48 | mg |
Copper | 0.371 | 0.051 | mg |
Manganese | 0.043 | 0.006 | mg |
Fluoride | ≤0.043 | ≤0.006 | mg |
Selenium | 22 | 3.0 | µg |
Chromium | ≤43 | ≤6.0 | µg |
Molybdenum | ≤43 | ≤6.0 | µg |
Iodine | 92 | 13 | µg |
L-Carnitine | 15 | 2.1 | mg |
Choline | 182 | 25 | mg |
Taurine | 1.0 | 0.14 | mg |
Non-caloric carbohydrate (GOS°) | 1.7 | 0.2 | g |
Osmolarity | 230 | mOsmol/l | |
Osmolality | 260 | mOsmol/kg H2O | |
Vitamins | - | - | - |
Minerals | - | - | - |
Others | - | - | - |
†Long-chain polyunsaturated fatty acids | - | - | - |
°Galacto-oligosaccharides / **Fructo-oligosaccharides | - | - | - |
‡Partially hydrolysed cow's milk protein | - | - | - |
Food for special medical purposes Ask advice from your healthcare professional before use It is important to talk to a healthcare professional before using this product. Important notice Breastfeeding is best. Cow & Gate Comfort is a food for special medical purposes for the dietary management of colic and constipation. It should only be used under medical supervision, after full consideration of the feeding options available including breastfeeding. Suitable for use as the sole source of nutrition for infants from birth and as part of a balanced diet from 6-12 months. For enteral use only. Dental advice Do not allow prolonged contact of milks with teeth and make sure your baby's teeth are cleaned after the last feed at night. Ask your dentist for advice.
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2022
Average of 5 stars
Help other customers like you
Write a reviewReviews are submitted by our customers directly through our website. We also share reviews from other retailers' websites to help you make an informed decision.
Review from Tesco
22nd March 2022
Experience