


Magnum Mini Classic, Almond & White Chocolate Ice Cream Sticks 6x55ml
€5.30
€16.06/litre
Description
Allergy Information
Net Contents
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per 100 ml | Per portion** | %* per portion** |
---|---|---|---|---|
Energy | 1352 kJ | 1057 kJ | 581 kJ | |
- | 323 kcal | 252 kcal | 139 kcal | 7 % |
Fat | 20 g | 15 g | 8,5 g | 12 % |
of which saturates | 14 g | 11 g | 5,9 g | 30 % |
Carbohydrate | 31 g | 25 g | 13 g | 5 % |
of which sugars | 28 g | 22 g | 12 g | 13 % |
Protein | 4,4 g | 3,4 g | 1,9 g | 4 % |
Salt² | 0,17 g | 0,13 g | 0,07 g | 1 % |
*% of Reference Intake of an average adult (8400 kJ/2000 kcal) | - | - | - | - |
²Salt refers to the salt equivalent content calculated using the formula: salt = sodium x 2.5 | - | - | - | - |
**Portion = 55ml = 43 g, 330ml / 266 g = 6 x portion | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per 100 ml | Per portion** | %* per portion** |
---|---|---|---|---|
Energy | 1411 kJ | 1180 kJ | 649 kJ | |
- | 337 kcal | 282 kcal | 155 kcal | 8 % |
Fat | 21 g | 17 g | 9,6 g | 14 % |
of which saturates | 13 g | 11 g | 5,9 g | 30 % |
Carbohydrate | 32 g | 27 g | 15 g | 6 % |
of which sugars | 29 g | 24 g | 13 g | 14 % |
Protein | 4,7 g | 3,9 g | 2,2 g | 4 % |
Salt² | 0,14 g | 0,11 g | 0,06 g | 1 % |
*% of Reference Intake of an average adult (8400 kJ/2000 kcal) | - | - | - | - |
²Salt refers to the salt equivalent content calculated using the formula: salt = sodium x 2.5 | - | - | - | - |
**Portion = 55ml = 46 g, 330ml / 266 g = 6 x portion | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per 100 ml | Per portion ** | %* per portion** |
---|---|---|---|---|
Energy | 1367 kJ | 1093 kJ | 601 kJ | |
- | 326 kcal | 261 kcal | 144 kcal | 7 % |
Fat | 20 g | 16 g | 9,0 g | 13 % |
of which saturates | 14 g | 11 g | 6,1 g | 31 % |
Carbohydrate | 31 g | 25 g | 14 g | 5 % |
of which sugars | 28 g | 22 g | 12 g | 13 % |
Protein | 3,4 g | 2,7 g | 1,5 g | 3 % |
Salt² | 0,12 g | 0,10 g | 0,05 g | <1 % |
*% of Reference Intake of an average adult (8400 kJ/2000 kcal) | - | - | - | - |
²Salt refers to the salt equivalent content calculated using the formula: salt = sodium x 2.5 | - | - | - | - |
**Portion = 55ml = 44 g, 330ml / 266 g = 6 x portion | - | - | - | - |
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025