Fulfil Peanut & Caramel Vitamin & Protein Bar 55G
Ingredients
Allergy Information
Net Contents
Third Party Logos
Additives
Typical Values | Per 100 g | %RI** (%) | Per serving 55 g | %RI** (%) |
---|---|---|---|---|
Energy (kJ) | 1541 kJ | 847 kJ | ||
Energy (kcal) | 369 kcal | 203 kcal | ||
Fat | 16g | 8,8 g | ||
of which saturates | 8g | 4,4 g | ||
Carbohydrate | 28,9 g | 15,9 g | ||
of which sugars | 3,9 g | 2,1 g | ||
of which polyols | 23,9 g | 13,1 g | ||
Fibre | 6,8 g | 3,8 g | ||
Protein | 35,4 g | 19,5 g | ||
Salt | 0,71 g | 0,39 g | ||
Vitamin E | 6,5 mg | 54 | 3,6 mg | 30 |
Vitamin C | 44,3 mg | 55 | 24,4 mg | 30 |
Thiamin (Vitamin B1) | 0,6 mg | 54 | 0,33 mg | 30 |
Riboflavin (Viramin B2) | 0,77 mg | 55 | 0,42 mg | 30 |
Niacin (Vitamin B3) | 8.7mg | 54 | 4,8 mg | 30 |
Vitamin B6 | 0,76 mg | 54 | 0,42 mg | 30 |
Folic acid | 109,2 µg | 54 | 60,1 µg | 30 |
Vitamin B12 | 1,5 µg | 60 | 0,82 µg | 33 |
Pantothenic acid | 3,3 mg | 55 | 1,8 mg | 30 |
**Reference intake of an average adult (3400 kJ/ 2000 kcal) | - | - | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2024