Cow & Gate 3 Toddler Milk Formula Liquid Ready to Feed 1-3 Years 200ml
€1.15
€5.75/litre
Ingredients
Allergy Information
Net Contents
Third Party Logos
Preparation and Usage
Additives
Lower age limit
Typical Values | per 100ml |
---|---|
Energy | 214kJ |
- | 51kcal |
Fat | 2.7g |
of which, saturates | 0.4g |
Carbohydrate | 4.8g |
of which, sugars | 4.7g |
Fibre | 0.8g |
Protein | 1.5g |
Salt | 0.06g |
Vitamins | (%RI‡) |
Vitamin A | 67.1µg 17% |
Vitamin D₃ | 3.1µg 44% |
Vitamin E | 1.1mg TE 22% |
Vitamin K₁ | 5.1µg 43% |
Vitamin C | 15mg 33% |
Riboflavin (B2) | 0.23mg 33% |
Vitamin B₁₂ | 0.41µg 51% |
Pantothenic acid | 0.57mg 19% |
Calcium | 90.0mg 16% |
Iron | 1.2mg 15% |
Iodine | 20.0µg 25% |
GOS/FOS** | 1.2g |
Omega 3 (ALA)† | 0.12g |
Minerals | - |
Others | - |
‡% Reference Intake - a guide to the amount of vitamins and minerals needed per day for infants and young children | - |
**Galacto-oligosaccharides/Fructo-oligosaccharides | - |
†Alpha-linolenic acid | - |
Product Height | 11.7CM |
---|---|
Product Width | 4.6CM |
Product Weight | 0.221KG |
Manufacturer Warranty Period | Not Known |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2024