
Vitabiotics Perfectil Skin Extra Support Multivitamin Tabs/Caps 56s
€33.00
€0.59/each
Allergy Information
Preparation and Usage
Additives
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Av. per tablet | % NRV‡ | ||
---|---|---|---|---|
Vitamin D (as D3 200 IU) | 5 μg | 100 | ||
Vitamin E (Natural Source) | 40 mg α-TE | 333 | ||
Vitamin C | 60 mg | 75 | ||
Thiamin (Vit. B1) | 8 mg | 727 | ||
Riboflavin (Vit. B2) | 4 mg | 286 | ||
Niacin (Vit. B3) | 18 mg NE | 113 | ||
Vitamin B6 | 10 mg | 714 | ||
Folic Acid | 400 μg | 200 | ||
Vitamin B12 | 9 μg | 360 | ||
Biotin | 45 μg | 90 | 105 μg | 210 |
Pantothenic Acid | 40 mg | 667 | ||
Magnesium | 75 mg | 20 | ||
Iron | 12 mg | 86 | ||
Zinc | 15 mg | 150 | ||
Copper | 1000 μg | 100 | ||
Manganese | 0.5 mg | 25 | ||
Selenium | 100 μg | 182 | ||
Chromium | 50 μg | 125 | ||
lodine | 200 μg | 133 | ||
L-Cysteine | 10 mg | - | ||
Betacarotene | 2 mg | - | ||
Grape Seed Extract (95% Proanthocyanidins) | 15 mg | - | ||
‡ NRV - Nutrient Reference Value, mg - milligram, μg - microgram, IU - International Units | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Av. per capsule | % NRV‡ |
---|---|---|
Omega 3 Fish Oil | 300 mg | - |
DHA (Docosahexaenoic acid) | 133 mg | - |
EPA (Eicosapentaenoic acid) | 28 mg | - |
Starflower Oil | 200 mg | - |
Blackcurrant Seed Oil | 50 mg | - |
Omega-6 Fatty Acids | 137 mg | - |
Lutein Esters | 6 mg | - |
Providing Lutein | 3 mg | - |
Tomato Extract | 6 mg | - |
Providing pure Lycopene | 0.4 mg | - |
Coenzyme Q10 | 5 mg | |
Providing: | - | - |
Together providing | - | - |
‡ NRV - Nutrient Reference Value, mg - milligram, μg - microgram, IU - International Units | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025