Kellogg's Rice Krispies Multigrain Cereal 350G
€4.59
€13.11/kg
Guideline Daily Amounts
- Energy
- 504kJ
- 119kcal
- 6%of the reference intake
- Fat
- 0.9g
- 1%of the reference intake
- Saturates
- 0.2g
- 1%of the reference intake
- Sugars
- 4.5g
- 5%of the reference intake
- Salt
- 0.05g
- 1%of the reference intake
low
low
medium
low
Ingredients
Allergy Information
Number of uses
Net Contents
Third Party Logos
Typical Values | /100g | NRV^ | /30g | NRV^ |
---|---|---|---|---|
Energy | 1680 kJ | 504 kJ | ||
- | 397 kcal | 119 kcal | ||
Fat | 2.9 g | 0.9 g | ||
of which saturates | 0.5 g | 0.2 g | ||
Carbohydrate | 82 g | 25 g | ||
of which sugars | 15 g | 4.5 g | ||
Fibre | 7.5 g | 2.3 g | ||
Protein | 7.0 g | 2.1 g | ||
Salt | 0.18 g | 0.05 g | ||
Vitamin D | 8.4 µg | 168 % | 2.5 µg | 50 % |
Thiamin (B1) | 0.91 mg | 83 % | 0.27 mg | 25 % |
Riboflavin (B2) | 1.2 mg | 86 % | 0.36 mg | 25 % |
Niacin | 13 mg | 83 % | 4.0 mg | 25 % |
Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 25 % |
Folic Acid | 166 µg | 83 % | 49.8 µg | 25 % |
Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % |
Calcium | 456 mg | 57 % | 137 mg | 17 % |
Iron | 8.0 mg | 57 % | 2.4 mg | 17 % |
Vitamins: | - | - | - | - |
Minerals: | - | - | - | - |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
^ Nutrient reference values (Adults) | - | - | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2024