
Tesco Christmas Teatime Biscuit Tin 400G
€4.99
€12.48/kg
Guideline Daily Amounts
- Energy
- 265kJ 63kcal
- Fat
- 2.8g
- Saturates
- 1.5g
- Sugars
- 4.2g
- Salt
- 0.1g
Description
Ingredients
Milk Chocolate contains: Sugar, Cocoa Mass, Cocoa Butter, Dried Skimmed Milk, Whey Powder (Milk), Palm Oil, Shea Fat, Sal Fat, Mango Kernel Fat, Butteroil (Milk), Emulsifier (Soya Lecithins).
Raspberry Jam contains: Glucose-Fructose Syrup, Invert Sugar Syrup, Sugar, Raspberry Concentrate, Acidity Regulators (Sodium Citrate, Citric Acid), Gelling Agent (Pectin).
Chocolate Powder contains: Sugar, Cocoa Mass, Fat Reduced Cocoa Powder.
Allergy Information
Net Contents
- Fat
- 2.9g
- Saturates
- 1.6g
- Sugars
- 3.7g
- Salt
- 0.1gg
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | Each custard cream biscuit (13g) |
|---|---|---|
| Energy | 2063.44kJ(492.18kcal) | 268.25kJ(63.98kcal) |
| Fat | 22.10g | 2.87g |
| Saturates | 12.09g | 1.57g |
| Carbohydrate | 67.10g | 8.72g |
| Sugars | 28.80g | 3.74g |
| Fibre | 1.40g | .18g |
| Protein | 5.52g | .72g |
| Salt | .36g | .05g |
- Fat
- 2.5g
- Saturates
- 1.3g
- Sugars
- 3.9g
- Salt
- 0.1gg
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | Each bourbon cream biscuit (12g) |
|---|---|---|
| Energy | 2012.05kJ(479.80kcal) | 241.45kJ(57.58kcal) |
| Fat | 20.60g | 2.47g |
| Saturates | 11.01g | 1.32g |
| Carbohydrate | 66.60g | 7.99g |
| Sugars | 32.10g | 3.85g |
| Fibre | 2.70g | .32g |
| Protein | 5.65g | .68g |
| Salt | .41g | .05g |
- Fat
- 3.6g
- Saturates
- 1.8g
- Sugars
- 3.2g
- Salt
- 0.1g
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | Each milk chocolate digestive biscuit (15g) |
|---|---|---|
| Energy | 2068.80kJ(494.10kcal) | 310.32kJ(74.11kcal) |
| Fat | 23.90g | 3.58g |
| Saturates | 12.11g | 1.82g |
| Carbohydrate | 61.60g | 9.24g |
| Sugars | 21.60g | 3.24g |
| Fibre | 2.50g | .38g |
| Protein | 6.90g | 1.03g |
| Salt | .92g | .14g |
- Fat
- 4.7g
- Saturates
- 2.6g
- Sugars
- 4.8g
- Salt
- 0.1g
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | Each chocolate Viennese cream biscuit (15g) |
|---|---|---|
| Energy | 2244.97kJ(537.64kcal) | 336.75kJ(80.65kcal) |
| Fat | 31.20g | 4.68g |
| Saturates | 17.31g | 2.60g |
| Carbohydrate | 59.00g | 8.85g |
| Sugars | 32.20g | 4.83g |
| Fibre | 2.00g | .30g |
| Protein | 4.21g | .63g |
| Salt | .40g | .06g |
- Fat
- 3.8g
- Saturates
- 2.1g
- Sugars
- 6.1g
- Salt
- 0.1g
Allergy Information
Storage
Nutrition
| Typical Values | per 100g | Each golden crunch cream biscuit (16g) |
|---|---|---|
| Energy | 2087.45kJ(498.30kcal) | 333.99kJ(79.73kcal) |
| Fat | 23.70g | 3.79g |
| Saturates | 13.43g | 2.15g |
| Carbohydrate | 65.90g | 10.54g |
| Sugars | 38.00g | 6.08g |
| Fibre | 1.40g | .22g |
| Protein | 4.65g | .74g |
| Salt | .52g | .08g |
- Fat
- 3.7g
- Saturates
- 2.1g
- Sugars
- 5.4g
- Salt
- 0.1g
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | Each double choc crunch cream biscuit (15g) |
|---|---|---|
| Energy | 2095.63kJ(500.66kcal) | 314.34kJ(75.10kcal) |
| Fat | 24.90g | 3.73g |
| Saturates | 13.95g | 2.09g |
| Carbohydrate | 63.30g | 9.49g |
| Sugars | 36.00g | 5.40g |
| Fibre | 2.10g | .32g |
| Protein | 4.79g | .72g |
| Salt | .89g | .13g |
- Fat
- 3.7g
- Saturates
- 2.0g
- Sugars
- 4.8g
- Salt
- 0.1g
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | Each jam sandwich cream biscuit (16g) |
|---|---|---|
| Energy | 2058.87kJ(491.34kcal) | 329.42kJ(78.61kcal) |
| Fat | 22.90g | 3.66g |
| Saturates | 12.28g | 1.96g |
| Carbohydrate | 66.10g | 10.58g |
| Sugars | 29.90g | 4.78g |
| Fibre | 1.40g | .22g |
| Protein | 4.51g | .72g |
| Salt | .41g | .07g |
- Fat
- 1.9g
- Saturates
- 0.9g
- Sugars
- 3.4g
- Salt
- 0.1g
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | Each golden crinkle biscuit (11g) |
|---|---|---|
| Energy | 1925.61kJ(458.32kcal) | 211.82kJ(50.42kcal) |
| Fat | 17.00g | 1.87g |
| Saturates | 8.29g | .91g |
| Carbohydrate | 69.70g | 7.67g |
| Sugars | 31.00g | 3.41g |
| Fibre | 2.00g | .22g |
| Protein | 5.63g | .62g |
| Salt | .94g | .10g |
- Fat
- 3.4g
- Saturates
- 1.8g
- Sugars
- 3.6g
- Salt
- 0.1g
Allergy Information
Storage
Nutrition
| Typical Values | Per 100g | Each Viennese chocolate sandwich biscuit (12g) |
|---|---|---|
| Energy | 2193.27kJ(524.64kcal) | 263.19kJ(62.96kcal) |
| Fat | 28.40g | 3.41g |
| Saturates | 15.18g | 1.82g |
| Carbohydrate | 60.60g | 7.27g |
| Sugars | 30.00g | 3.60g |
| Fibre | 1.90g | .23g |
| Protein | 5.71g | .69g |
| Salt | .50g | .06g |
| Typical Values | 100g contains | An average biscuit (13g) contains |
|---|---|---|
| Energy | 2037.84kJ(486.03kcal) | 264.92kJ(63.18kcal) |
| Fat | 21.60g | 2.81g |
| Saturates | 11.60g | 1.51g |
| Carbohydrate | 66.80g | 8.68g |
| Sugars | 32.20g | 4.19g |
| Fibre | 1.60g | .21g |
| Protein | 5.31g | .69g |
| Salt | .57g | .07g |
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025