
Tesco Finest Italian Antipasto 116G
Guideline Daily Amounts
- Energy
- 198kJ 48kcal
- Fat
- 3.7g
- Saturates
- 1.3g
- Sugars
- <0.1g
- Salt
- 0.6g
Description
Net Contents
- Energy
- 186kJ 45kcal
- Fat
- 3.4g
- Saturates
- 1.3g
- Sugars
- <0.1g
- Salt
- 0.6g
Ingredients
INGREDIENTS: Pork, Salt, Dextrose, Antioxidant (Sodium Ascorbate), Spices (Black Pepper, Nutmeg, Clove), Preservatives (Potassium Nitrate, Sodium Nitrite), Dried Garlic.
Storage
Nutrition
Typical Values | Per 100g | 2 slices of Coppa |
---|---|---|
Energy | 1430kJ / 344kcal | 186kJ / 45kcal |
Fat | 26.3g | 3.4g |
Saturates | 9.9g | 1.3g |
Carbohydrate | 0.5g | <0.1g |
Sugars | 0.5g | <0.1g |
Fibre | 0g | 0g |
Protein | 26.4g | 3.4g |
Salt | 4.3g | 0.6g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 122kJ 29kcal
- Fat
- 1.8g
- Saturates
- 0.6g
- Sugars
- 0g
- Salt
- 0.5g
Ingredients
Prepared from 140g of Pork per 100g of Parma ham.
Storage
Nutrition
Typical Values | Per 100g | One slice of Parma ham |
---|---|---|
Energy | 1019kJ / 244kcal | 122kJ / 29kcal |
Fat | 15.0g | 1.8g |
Saturates | 5.0g | 0.6g |
Carbohydrate | 0.3g | <0.1g |
Sugars | 0g | 0g |
Fibre | 0g | 0g |
Protein | 27.0g | 3.2g |
Salt | 4.5g | 0.5g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
- Energy
- 198kJ 48kcal
- Fat
- 3.7g
- Saturates
- 1.3g
- Sugars
- <0.1g
- Salt
- 0.6g
Ingredients
INGREDIENTS: Pork, Salt, Dextrose, White Pepper, Antioxidant (Sodium Ascorbate), Preservatives (Sodium Nitrite, Potassium Nitrate), Dried Garlic.
Prepared from 146g of Pork per 100g of Salami Milano.
Storage
Nutrition
Typical Values | Per 100g | 2 slices of Salami Milano |
---|---|---|
Energy | 1522kJ / 367kcal | 198kJ / 48kcal |
Fat | 28.5g | 3.7g |
Saturates | 10.1g | 1.3g |
Carbohydrate | 0.5g | <0.1g |
Sugars | 0.5g | <0.1g |
Fibre | 0g | 0g |
Protein | 27.0g | 3.5g |
Salt | 4.3g | 0.6g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Typical Values | Per 100g | slices of Salami Milano (13g) |
---|---|---|
Energy | 1522kJ / 367kcal | 198kJ / 48kcal |
Fat | 28.5g | 3.7g |
Saturates | 10.1g | 1.3g |
Carbohydrate | 0.5g | <0.1g |
Sugars | 0.5g | <0.1g |
Fibre | 0g | 0g |
Protein | 27.0g | 3.5g |
Salt | 4.3g | 0.6g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As Sold. | - | - |
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025