- You are here: Groceries
- You are here: Favourites
- You are here: Special Offers
- You are here: Top offers
- You are here: Delivery Saver
Kelloggs Variety Cereal 8 Pack 191G
€3.15 (€1.65/100g)
Add to basket
Product Details
Rice Krispies - Toasted rice cereal Frosties - Sugar Coated Flakes of Corn Corn Flakes - Toasted flakes of golden corn Coco Pops - Chocolate Flavour Toasted Rice Rice Krispies Multi-Grain Shapes - Sweetened Rice, Wholegrain Oat & Maize Cereal Shapes
Suitable for vegetarians
Halal - HFA approved
Kosher
Allergy Information
Contains: Barley, Oats
May Contain: Cereals Containing Gluten, Peanuts
Lifestyle
Halal
Kosher
Suitable for Vegetarians
Halal
Kosher
Suitable for Vegetarians
Preparation and Usage
Rice Krispies: 1 yummy 20g serving
Frosties: 1 yummy 25g serving
Corn Flakes: 1 yummy 17g serving
Coco Pops: 1 yummy 30g serving
Rice Krispies Multi-Grain Shapes: 1 yummy 23g serving
Origin Country Name
United Kingdom
Recycling Info
Box - Card - Widely Recycled
Box - Card - Widely Recycled
Storage Type
Ambient
Return To
Kellogg's Careline
Lines open 9am - 5pm Monday to Friday
(UK) 0800 626066
Kellogg's Consumer Services Department,
(UK) P.O. Box 356,
Warrington,
WA4 6XY.
(ROI) 1800 626066
Kellogg's Consumer Services Department,
(ROI) P.O. Box 11483,
Dublin 6W.
www.kelloggs.co.uk
www.kelloggs.ie
Name and Address:
Kellogg Marketing and Sales Company (UK) Limited,
Manchester,
M16 0PU.
Storage
Store in a cool dry place
Corn Flakes
Per Portion (17g)
Energy
273kJ
64kcal
,3% " of your " GDA
Ingredients
Maize, Sugar, Barley Malt Flavouring, Salt, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Nutrition
Typical Values | per 100g | Per 17g serving |
---|---|---|
Energy (kJ) | 1604 | 273 |
Energy (kcal) | 378 | 64 |
Fat (g) | 0.9 | 0.2 |
of which saturates (g) | 0.2 | 0.03 |
Carbohydrate (g) | 84 | 14 |
of which sugars (g) | 8 | 1.4 |
Fibre (g) | 3 | 0.5 |
Protein (g) | 7 | 1.2 |
Salt (g) | 1.13 | 0.19 |
Vitamin D (µg) | 4.2 | 0.7 |
Thiamin (B1) (mg) | 0.91 | 0.15 |
Riboflavin (B2) (mg) | 1.2 | 0.2 |
Niacin (mg) | 13.3 | 2.2 |
Vitamin B6 (mg) | 1.2 | 0.2 |
Folic Acid (µg) | 166 | 28 |
Vitamin B12 (µg) | 2.1 | 0.35 |
Iron (mg) | 8 | 1.4 |
Rice Krispies Multi-Grain Shapes
Per Portion (23g)
Energy
368kJ
87kcal
,4% " of your " GDA
Ingredients
Cereal Flours (Rice, Oat {23%}, Maize), Sugar, Inulin, Salt, Flavouring, Colour (Ammonia Caramel, Annatto), Antioxidant (Ascorbyl Palmitate, Alpha Tocopherol), Vitamins & Minerals: Calcium Carbonate, Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Nutrition
Typical Values | per 100g | Per 23g serving |
---|---|---|
Energy (kJ) | 1602 | 368 |
Energy (kcal) | 379 | 87 |
Fat (g) | 2.5 | 0.6 |
of which saturates (g) | 0.5 | 0.1 |
Carbohydrate (g) | 77 | 18 |
of which sugars (g) | 21 | 4.8 |
Fibre (g) | 8 | 1.8 |
Protein (g) | 8 | 1.8 |
Salt (g) | 0.38 | 0.09 |
Vitamin D (µg) | 4.2 | 1 |
Thiamin (B1) (mg) | 0.91 | 0.21 |
Riboflavin (B2) (mg) | 1.2 | 0.27 |
Niacin (mg) | 13.3 | 3 |
Vitamin B6 (mg) | 1.2 | 0.27 |
Folic Acid (µg) | 166 | 38 |
Vitamin B12 (µg) | 2.1 | 0.48 |
Calcium (mg) | 456 | 104 |
Iron (mg) | 8 | 1.8 |
Coco Pops
Per Portion (30g)
Energy
494kJ
117kcal
,6% " of your " GDA
Ingredients
Rice, Sugar, Fat Reduced Cocoa Powder, Cocoa Mass, Salt, Barley Malt Flavouring, Flavouring, Vitamins & Minerals: Calcium Carbonate, Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Nutrition
Typical Values | per 100g | per 30g serving |
---|---|---|
Energy (kJ) | 1647 | 494 |
Energy (kcal) | 389 | 117 |
Fat (g) | 2.5 | 0.8 |
of which saturates (g) | 1 | 0.3 |
Carbohydrate (g) | 85 | 26 |
of which sugars (g) | 35 | 11 |
Fibre (g) | 2 | 0.6 |
Protein (g) | 5.5 | 1.7 |
Salt (g) | 0.75 | 0.23 |
Vitamin D (µg) | 4.2 | 1.3 |
Thiamin (B1) (mg) | 0.91 | 0.28 |
Riboflavin (B2) (mg) | 1.2 | 0.35 |
Niacin (mg) | 13.3 | 4 |
Vitamin B6 (mg) | 1.2 | 0.35 |
Folic Acid (µg) | 166 | 50 |
Vitamin B12 (µg) | 2.1 | 0.63 |
Calcium (mg) | 456 | 136 |
Iron (mg) | 8 | 2.4 |
Rice Krispies
Per Portion (20g)
Energy
325kJ
77kcal
,4% " of your " GDA
Ingredients
Rice, Sugar, Salt, Barley Malt Flavouring, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Nutrition
Typical Values | per 100g | Per 20 g serving |
---|---|---|
Energy (kJ) | 1626 | 325 |
Energy (kcal) | 383 | 77 |
Fat (g) | 1 | 0.2 |
of which saturates (g) | 0.2 | 0.04 |
Carbohydrate (g) | 87 | 17 |
of which sugars (g) | 10 | 2 |
Fibre (g) | 1 | 0.2 |
Protein (g) | 6 | 1.2 |
Salt (g) | 1.13 | 0.23 |
Vitamin D (µg) | 4.2 | 0.85 |
Thiamin (B1) (mg) | 0.91 | 0.19 |
Riboflavin (B2) (mg) | 1.2 | 0.24 |
Niacin (mg) | 13.3 | 2.7 |
Vitamin B6 (mg) | 1.2 | 0.24 |
Folic Acid (µg) | 166 | 34 |
Vitamin B12 (µg) | 2.1 | 0.43 |
Iron (mg) | 8 | 1.5 |
Frosties
Per Portion (25g)
Energy
399kJ
94kcal
,5% " of your " GDA
Ingredients
Maize, Sugar, Barley Malt Flavouring, Salt, Vitamins & Minerals: Calcium Carbonate, Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Nutrition
Typical Values | per 100g | Per 25 g serving |
---|---|---|
Energy (kJ) | 1594 | 399 |
Energy (kcal) | 375 | 94 |
Fat (g) | 0.6 | 0.2 |
of which saturates (g) | 0.1 | 0.03 |
Carbohydrate (g) | 87 | 22 |
of which sugars (g) | 37 | 9.3 |
Fibre (g) | 2 | 0.5 |
Protein (g) | 4.5 | 1.1 |
Salt (g) | 0.83 | 0.21 |
Vitamin D (µg) | 4.2 | 1.1 |
Thiamin (B1) (mg) | 0.91 | 0.23 |
Riboflavin (B2) (mg) | 1.2 | 0.29 |
Niacin (mg) | 13.3 | 3.4 |
Vitamin B6 (mg) | 1.2 | 0.29 |
Folic Acid (µg) | 166 | 42 |
Vitamin B12 (µg) | 2.1 | 0.53 |
Calcium (mg) | 456 | 112 |
Iron (mg) | 8 | 2 |

Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2021