
Walls Magnum Mania 8 Pack 880Ml
Description
Allergy Information
Net Contents
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per 100 ml | Per portion** | %* per portion** |
---|---|---|---|---|
Energy | 1384 kJ | 1032 kJ | 1135 kJ | |
- | 332 kcal | 247 kcal | 272 kcal | 14% |
Fat | 21 g | 16 g | 17 g | 24% |
of which saturates | 13 g | 9,9 g | 11 g | 55% |
Carbohydrates | 30 g | 22 g | 25 g | 10% |
of which sugars | 29 g | 21 g | 24 g | 27% |
Protein | 5 g | 3,7 g | 4,1 g | 8% |
Salt | 0,15 g | 0,11 g | 0,12 g | 2% |
*% of Reference intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
**portion = 110 ml = 82g, 880 ml = 8 x portion | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per 100 ml | Per portion** | %* per portion** |
---|---|---|---|---|
Energy | 1259 kJ | 904 kJ | 995 kJ | |
- | 300 kcal | 215 kcal | 237 kcal | 12% |
Fat | 17 g | 12 g | 13 g | 19% |
of which saturates | 12 g | 8,9 g | 9,5 g | 48% |
Carbohydrates | 33 g | 24 g | 26 g | 10% |
of which sugars | 31 g | 22 g | 24 g | 27% |
Protein | 3,5 g | 2,5 g | 2,8 g | 6% |
Salt | 0,17 g | 0,12 g | 0,13 g | 2% |
*% of Reference intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
**portion = 110 ml = 79g, 880 ml = 8 x portion | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per 100 ml | Per portion** | %* per portion** |
---|---|---|---|---|
Energy | 1289 kJ | 926 kJ | 1018 kJ | |
- | 309 kcal | 222 kcal | 244 kcal | 12% |
Fat | 19 g | 14 g | 15 g | 21% |
of which saturates | 14 g | 10 g | 11 g | 55% |
Carbohydrate | 29 g | 21 g | 23 g | 9% |
of which sugars | 27 g | 20 g | 21 g | 23% |
Protein | 3,6 g | 2,6 g | 2,8 g | 6% |
Salt | 0,13 g | 0,09 g | 0,1 g | 2% |
*% of Reference intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
**portion = 110 ml = 79g, 880 ml = 8 x portion | - | - | - | - |
Ingredients
Allergy Information
Storage
Nutrition
Typical Values | Per 100 g | Per 100 ml | Per portion** | %* per portion** |
---|---|---|---|---|
Energy | 1399 kJ | 1259 kJ | 1385 kJ | |
- | 335 kcal | 302 kcal | 332 kcal | 17% |
Fat | 20 g | 18 g | 20 g | 29% |
of which saturates | 16 g | 14 g | 16 g | 80% |
Carbohydrates | 35 g | 32 g | 35 g | 13% |
of which sugars | 33 g | 30 g | 33 g | 37% |
Protein | 3,4 g | 3 g | 3,4 g | 7% |
Salt | 0,2 g | 0,18 g | 0,2 g | 3% |
*% of Reference intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
**portion = 110 ml = 99g, 880 ml = 8 x portion | - | - | - | - |
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025